Sort by clicking on table heading.
Num | Type | Name | Reg | Built | Class | NHP | Cyl | Status | |
---|---|---|---|---|---|---|---|---|---|
721 | General Purpose Engine | KL 3631 | 1871 | A8 | 8 NHP | S | Preserved | ||
870 | General Purpose Engine | BS 8222 | 1872 | 10 NHP | S | Preserved | |||
1760 | Road Roller | DP 3672 | 1882 | R10 | 5 NHP | S | Preserved | ||
1995 | General Purpose Engine | BT 3939 | 1884 | A6 | 6 NHP | S | Preserved | ||
2018 | Road Roller | Wymeswold | NR 13 | 1884 | R10 | 5 NHP | S | Preserved | |
2031 | Road Roller | English Rose | ME 3918 | 1884 | R10 | 5 NHP | S | Preserved | |
2107 | General Purpose Engine | Endurance | BT 3938 | 1885 | A8 | 8 NHP | S | Preserved | |
2185 | Road Roller | BY 2185 | 1886 | R15 | 7 NHP | S | Preserved | ||
2291 | Road Roller | AX 3590 | 1887 | R10 | 5 NHP | Preserved | |||
2317 | Road Roller | BW 4825 | 1887 | R10 | 5 NHP | S | Preserved | ||
2436 | General Purpose Engine | KE 6281 | 1889 | A8 | 8 NHP | S | Preserved | ||
2439 | Road Roller | EY 1382 | 1889 | R10 | 5 NHP | S | Preserved | ||
2481 | Road Roller | Victoria | CE 9187 | 1889 | R10 | 5 NHP | S | Preserved | |
2603 | General Purpose Engine | BW 4440 | 1890 | A6 | 6 NHP | S | Preserved | ||
2754 | Road Roller | KE 1999 | 1890 | R15 | 7 NHP | S | Preserved | ||
2760 | Road Roller | Old Bill | NT 2017 | 1890 | R10 | 5 NHP | S | Preserved | |
2766 | General Purpose Engine | Billy Nick | KE 3098 | 1891 | A8 | 8 NHP | S | Preserved | |
2941 | Road Roller | AL 9463 | 1891 | R10 | 5 NHP | S | Preserved | ||
2957 | Road Roller | Lisa | MA 9867 | 1892 | R12 | 5 NHP | S | Preserved | |
2992 | Road Roller | AB 9331 | 1892 | R10 | 5 NHP | S | Preserved | ||
3001 | Road Roller | Helen McGregor | SA 4464 | 1892 | R15 | 7 NHP | S | Preserved | |
3026 | Road Roller | Bess | WR 4028 | 1892 | R10 | 5 NHP | S | Preserved | |
3199 | Tractor | MA 7892 | 1893 | S | Preserved | ||||
3278 | Road Roller | Trefusis | DW 357 | 1893 | R10 | 6 NHP | S | Preserved | |
3315 | Road Roller | NL 1309 | 1894 | R15 | 8 NHP | S | Preserved | ||
3319 | Road Roller | HR 6013 | 1894 | R10 | 5 NHP | S | Preserved | ||
3338 | Portable Engine | 1894 | 8 NHP | S | Preserved | ||||
3387 | General Purpose Engine | Big Ben | HKJ 817 | 1894 | A8 | 8 NHP | C | Preserved | |
3430 | Road Roller | Sarah | PB 9801 | 1894 | R10 | 5 NHP | C | Preserved | |
3482 | Road Roller | 333 XIF | 1895 | R10 | 5 NHP | S | Preserved | ||
3586 | Road Roller | Lady of Lovesgrove | MA 7890 | 1895 | R15 | 8 NHP | S | Preserved | |
3675 | Road Roller | Hero | AD 8752 | 1896 | R15 | 8 NHP | S | Preserved | |
3781 | Road Roller | Tiny Tim | AX 5645 | 1896 | R6 | 4 NHP | S | Preserved | |
3915 | Road Roller | TD 3136 | 1897 | R10 | 5 NHP | C | Preserved | ||
4157 | General Purpose Engine | Elizabeth | MA 5525 | 1898 | AC6 | 6 NHP | C | Preserved | |
4214 | Road Roller | YA 1556 | 1898 | R12 | 5 NHP | S | Preserved | ||
4232 | Road Roller | Venture | CA 4520 | 1898 | RC12 | 5 NHP | C | Preserved | |
4255 | Convertible General Purpose Engine | Queen Victoria | TA 1063 | 1899 | AC6 | 6 NHP | C | Preserved | |
4307 | Road Roller | Coquet Lass | NL 2561 | 1899 | R10 | 5 NHP | S | Preserved | |
4403 | Road Roller | AD 8764 | 1899 | R10 | 5 NHP | S | Preserved | ||
4463 | Road Roller | BY 2196 | 1900 | RC12 | 5 NHP | C | Preserved | ||
4504 | Road Roller | HH 1062 | 1900 | RC10 | 5 NHP | C | Preserved | ||
4505 | Road Roller | Fusilier | AO 8101 | 1900 | R10 | 5 NHP | S | Preserved | |
4561 | Road Locomotive | Jimmy | KE 3775 | 1900 | LC6 | 6 NHP | C | Preserved | |
4604 | Road Roller | Mona | PM 2141 | 1900 | R10 | 5 NHP | S | Preserved | |
4660 | Road Roller | Pride of the Road | NR 2393 | 1900 | R10 | 5 NHP | S | Preserved | |
4698 | Road Roller | BS 8450 | 1901 | S | Preserved | ||||
4711 | Road Roller | 1901 | Preserved | ||||||
4735 | General Purpose Engine | PC 1414 | 1901 | R10 | 5 NHP | S | Preserved | ||
4747 | Road Roller | Bess | NX 371 | 1900 | R10 | 6 NHP | S | Preserved | |
4757 | Road Roller | Aquarius | TA 2300 | 1901 | R10 | 5 NHP | S | Preserved | |
4765 | Road Roller | Prince Albert | ME 2353 | 1901 | RC10 | C | Preserved | ||
4808 | Road Roller | CT 5259 | 1901 | R10 | 5 NHP | S | Preserved | ||
4842 | Road Roller | BH 7168 | 1901 | R10 | 6 NHP | S | Preserved | ||
4872 | Road Roller | BW 6965 | 1901 | R10 | 5 NHP | S | Preserved | ||
4873 | Road Roller | The Masterpiece | TA 6120 | 1901 | RC10 | 5 NHP | C | Preserved | |
4877 | Road Roller | Sally | YA 1975 | 1901 | R8 | 4 NHP | S | Preserved | |
4885 | Showmans Road Locomotive | Samson | ME 6052 | 1901 | LC8 | 8 NHP | C | Preserved | |
4932 | Road Roller | FX 6932 | 1901 | R10 | 5 NHP | S | Preserved | ||
5065 | Convertible General Purpose Engine | Nancy | SA 4835 | 1902 | AR7 | 7 NHP | S | Preserved | |
5092 | Road Roller | Wild Rose | DS 7144 | 1902 | RC12 | 5 NHP | C | Preserved | |
5124 | Road Roller | NO 754 | 1902 | R10 | 5 NHP | S | Preserved | ||
5127 | Road Roller | KE 3019 | 1902 | R10 | 5 NHP | S | Preserved | ||
5150 | General Purpose Engine | Prince | BW 4990 | 1903 | A6 | 6 NHP | S | Preserved | |
5156 | Road Roller | Duchess of Kent | TU 874 | 1902 | RC10 | 5 NHP | C | Preserved | |
5161 | Road Roller | CT 6902 | 1902 | R10 | 5 NHP | S | Preserved | ||
5163 | Road Roller | Thistledown | NR 6525 | 1903 | R10 | 5 NHP | S | Preserved | |
5192 | Road Locomotive | 1903 | LC8 | 8 NHP | C | Preserved | |||
5192 | Road Locomotive | 1903 | LC8 | C | Preserved | ||||
5199 | Road Roller | NX 369 | 1903 | R10 | 6 NHP | S | Preserved | ||
5293 | General Purpose Engine | Patience | MN 9033 | 1903 | RC10 | 5 NHP | C | Preserved | |
5308 | Road Roller | Withernsea | HD 1573 | 1903 | RC10 | 5 NHP | C | Preserved | |
5312 | Road Roller | II 1553 | 1903 | RC10 | 5 NHP | C | Preserved | ||
5423 | Road Roller | NO 3270 | 1904 | RC10 | 5 NHP | S | Preserved | ||
5446 | Road Roller | CA 5156 | 1904 | RC10 | 5 NHP | C | Preserved | ||
5467 | Road Roller | PB 9619 | 1904 | R12 | 5 NHP | S | Preserved | ||
5541 | Tractor | Bo-Peep | PP 581 | 1904 | XA3 | 3 NHP | S | Preserved | |
5590 | Road Roller | Maid Marion | CH 3282 | 1904 | R10 | 5 NHP | S | Preserved | |
5598 | Road Roller | Lady of the Manor | XD 8052 | 1904 | R10 | 5 NHP | S | Preserved | |
5605 | Road Roller | Maude | KE 9506 | 1904 | RC12 | 5 NHP | C | Preserved | |
5623 | Road Roller | Abbey Hill Flyer | HR 3510 | 1905 | R12 | 5 NHP | S | Preserved | |
5636 | Road Roller | Old Joe | CWB 285 | 1906 | R6 | 4 NHP | S | Preserved | |
5646 | Road Roller | 1904 | RC11 | 6 NHP | C | Preserved | |||
5683 | Road Roller | Cornishman | TA 2433 | 1905 | RC12 | 5 NHP | C | Preserved | |
5697 | Road Roller | Old Lady | DD 6064 | 1905 | RC10 | 5 NHP | C | Preserved | |
5776 | Road Roller | Preserved | |||||||
5800 | Convertible General Purpose Engine | BP 6043 | 1905 | AR6 | 6 NHP | C | Preserved | ||
5831 | Road Roller | Daisy | BP 7169 | 1905 | RC10 | 5 NHP | C | Preserved | |
5853 | Road Roller | NO 3326 | 1905 | RC8 | 4 NHP | C | Preserved | ||
5862 | Convertible General Purpose Engine | Emma | KE 7940 | 1905 | AR6 | 6 NHP | C | Preserved | |
5917 | Tractor | Progress | ST 3083 | 1906 | XAC | 4 NHP | C | Preserved | |
5995 | Road Roller | BF 5094 | 1906 | RC8 | C | Preserved | |||
6021 | Tractor | Dougal | D 2608 | 1906 | XAC | 4 NHP | C | Preserved | |
6090 | Road Roller | Leviathan | BT 8883 | 1906 | RC15 | 7 NHP | C | Preserved | |
6091 | Showmans Conversion | Duchess | AY 9526 | 1906 | RC15 | 7 NHP | C | Preserved | |
6093 | Showmans Tractor | Julie | D 2800 | 1906 | XAC | 4 NHP | C | Preserved | |
6165 | Road Roller | MD 4411 | 1907 | RC10 | 5 NHP | C | Preserved | ||
6221 | Tractor | EB 02 | 1907 | XAC | 4 NHP | C | Preserved | ||
6228 | Road Roller | PC 9092 | 1907 | RC12 | 5 NHP | C | Preserved | ||
6240 | Tractor | Frustration | AWB 997 | 1907 | RC8 | 4 NHP | C | Preserved | |
6269 | Road Roller | V 8321 | 1907 | RC10 | 5 NHP | C | Preserved | ||
6298 | Tractor | Little Lucy | D 3313 | 1907 | XAC | 4 NHP | C | Preserved | |
6319 | Convertible Tractor | Queen of Herts | BP 7501 | 1907 | XAC | 4 NHP | C | Preserved | |
6323 | Road Roller | Grim Elf | PG 372 | 1907 | R8 | 4 NHP | S | Preserved | |
6340 | Road Roller | Big Bertha | E 5333 | 1907 | R12 | 9 NHP | S | Preserved | |
6343 | Road Roller | Smash | BE 7814 | 1907 | R10 | 5 NHP | S | Preserved | |
6353 | Road Roller | Allensford | GA 7832 | 1907 | RC10 | 6 NHP | C | Preserved | |
6378 | Road Roller | Elizabeth | PB 9581 | 1907 | RC10 | 5 NHP | C | Preserved | |
6407 | General Purpose Engine | Grandsire | TA 2759 | 1907 | AC6 | 6 NHP | C | Preserved | |
6458 | Road Roller | Rowley | YA 831 | 1908 | R10 | 5 NHP | S | Preserved | |
6530 | Road Roller | NM 291 | 1908 | 4 NHP | S | Preserved | |||
6544 | Road Roller | Little Wonder | HD 1572 | 1908 | R10 | 5 NHP | S | Preserved | |
6547 | Ploughing Engine | 1908 | PCS | 8 NHP | C | Preserved | |||
6573 | Road Roller | Lady Gosen | CA 6333 | 1908 | RC10 | 5 NHP | C | Preserved | |
6601 | General Purpose Engine | KE 2501 | 1908 | A7 | 7 NHP | S | Preserved | ||
6619 | Convertible General Purpose Engine | IP 1512 | 1908 | AR6 | 6 NHP | S | Preserved | ||
6646 | Road Roller | MD 4383 | 1908 | RC10 | 5 NHP | C | Preserved | ||
6692 | Road Roller | WD 3284 | 1908 | R10 | S | Preserved | |||
6793 | Road Roller | BD 5643 | 1909 | RC12 | 5 NHP | C | Preserved | ||
6795 | Convertible General Purpose Engine | IO 3796 | 1910 | AR5 | 5 NHP | C | Preserved | ||
6847 | Road Roller | Royalty | PC 9630 | 1909 | R10 | 5 NHP | S | Preserved | |
6889 | Road Roller | TA 3522 | 1909 | RC10 | 5 NHP | C | Preserved | ||
6890 | General Purpose Engine | Pride of South Derry | IW 3565 | 1909 | KT | 8 NHP | S | Preserved | |
6893 | Road Roller | KK 9032 | 1909 | R10 | 5 NHP | S | Preserved | ||
6905 | Road Roller | YA 832 | 1909 | R10 | 5 NHP | S | Preserved | ||
6932 | Road Roller | Jessie | CJ 4528 | 1909 | BSD | 5 NHP | C | Preserved | |
6943 | Convertible Road Roller | Daisy | D 4889 | 1909 | GND | 4 NHP | C | Preserved | |
6970 | Road Roller | YA 893 | 1910 | BSD | 5 NHP | C | Preserved | ||
7024 | Road Roller | Baroness | TA 2657 | 1910 | BL | 4 NHP | S | Preserved | |
7056 | Tractor | Vulcan | MD 4517 | 1910 | 4 NHP | S | Preserved | ||
7080 | Road Roller | Lord Jim | E 5346 | 1911 | BLD | 3 NHP | C | Preserved | |
7095 | Road Roller | Florence | TA 2661 | 1910 | BSD | 5 NHP | S | Preserved | |
7234 | Road Roller | ZA 1456 | 1911 | R10 | 5 NHP | S | Preserved | ||
7249 | Road Roller | The Pioneer | PR 3371 | 1910 | 3 NHP | C | Preserved | ||
7271 | Tractor | D 5883 | 1911 | GND | 4 NHP | C | Preserved | ||
7304 | General Purpose Engine | 1911 | Preserved | ||||||
7307 | Road Roller | MO 67 | 1911 | BTD | 4 NHP | C | Preserved | ||
7385 | Road Roller | FC 4016 | 1911 | END | 3 NHP | S | Preserved | ||
7410 | Tractor | IB 7320 | 1911 | GND | 4 NHP | C | Preserved | ||
7411 | Road Roller | Chimaera | XP 2915 | 1911 | MLD | 8 NHP | D | Preserved | |
7414 | Showmans Tractor | The Rising Sun | EB 075 | 1911 | GND | 4 NHP | C | Preserved | |
7463 | Road Locomotive | 1911 | 6 NHP | Preserved | |||||
7583 | Road Roller | TF 395 | 1912 | BS | 5 NHP | S | Preserved | ||
7586 | Road Roller | WR 9359 | 1912 | BTD | 4 NHP | C | Preserved | ||
7600 | Road Roller | Victoria | MP 5185 | 1912 | BSD | 5 NHP | C | Preserved | |
7601 | Road Roller | DI 637 | 1912 | BHO | 5 NHP | C | Preserved | ||
7612 | Tractor | Amelia | F 5218 | 1912 | GND | 4 NHP | C | Preserved | |
7632 | Road Roller | Betsy | DM 3079 | 1912 | BHO | 5 NHP | S | Preserved | |
7641 | Road Roller | Evening Star | FX 6996 | 1912 | BS | 5 NHP | S | Preserved | |
7673 | Road Roller | JH 2739 | 1912 | BHO | 5 NHP | S | Preserved | ||
7771 | Road Roller | Pegasus | PC 9014 | 1912 | R10 | 5 NHP | S | Preserved | |
7778 | Convertible Tractor | Firefly | OS 803 | 1912 | GND | 4 NHP | C | Preserved | |
7798 | Road Roller | Titanic | R 7497 | 1912 | BSD | 5 NHP | C | Preserved | |
7807 | Road Roller | EL 7730 | 1912 | R12 | 5 NHP | S | Preserved | ||
7829 | Road Roller | The Cotswold Star | FX 7009 | 1912 | BL | 4 NHP | S | Preserved | |
7838 | Convertible General Purpose Engine | TA 2436 | 1912 | KND | 4 NHP | C | Preserved | ||
7856 | Road Roller | Vulcan | MD 5902 | 1912 | BS | 6 NHP | S | Preserved | |
7857 | Road Roller | Challenger | SH 4274 | 1912 | BHO | 5 NHP | S | Preserved | |
7898 | Tractor | Margaret | D 7078 | 1913 | GND | 4 NHP | C | Preserved | |
7899 | Tractor | Southern Queen | D 9079 | 1913 | GND | 4 NHP | C | Preserved | |
7920 | Road Roller | Twilight | OH 6783 | 1913 | 4 NHP | S | Preserved | ||
7933 | Road Roller | IJ 8256 | 1913 | BHO | 6 NHP | S | Preserved | ||
7962 | Road Roller | KM 515 | 1913 | BSDA | 5 NHP | C | Preserved | ||
8026 | Road Roller | Daisy Bell | EB 4746 | 1914 | SGND | 4 NHP | C | Preserved | |
8030 | Tractor | English Princess | KT 125 | 1913 | GND | 4 NHP | C | Preserved | |
8036 | Road Roller | Smokey Joe | XN 4688 | 1913 | BSDA | 5 NHP | C | Preserved | |
8064 | Road Roller | Nulli Secundus | NK 1102 | 1913 | BS | 5 NHP | S | Preserved | |
8088 | Road Roller | ZA 1454 | 1914 | BSD | 5 NHP | C | Preserved | ||
8097 | Road Roller | Moby Dick | FX 7014 | 1913 | BS | 5 NHP | S | Preserved | |
8116 | Road Roller | Dolly Gray | TA 2435 | 1913 | BS | 5 NHP | S | Preserved | |
8169 | Tractor | KT 998 | 1913 | GND | 4 NHP | C | Preserved | ||
8178 | Convertible Tractor | PU 700 | 1914 | GND | 4 NHP | C | Preserved | ||
8196 | Road Roller | Prorsum Semper | DF 5055 | 1914 | BSD | 5 NHP | C | Preserved | |
8200 | Convertible General Purpose Engine | AH 0778 | 1914 | KND | 4 NHP | C | Preserved | ||
8208 | Road Roller | 1914 | BSD | 5 NHP | C | Preserved | |||
8211 | Road Roller | NU 1917 | 1914 | BSD | 5 NHP | C | Preserved | ||
8240 | Road Roller | Little Gem | EE 3119 | 1914 | QTD | 4 NHP | C | Preserved | |
8241 | Road Roller | Jasmine | BH 7170 | 1914 | BT | 4 NHP | S | Preserved | |
8242 | Road Roller | Helen | BH 7171 | 1914 | BT | 4 NHP | S | Preserved | |
8288 | Tractor | Fire Queen | KT 2192 | 1914 | GND | 4 NHP | C | Preserved | |
8290 | Road Roller | E 5341 | 1914 | BS | 5 NHP | S | Preserved | ||
8301 | Road Roller | Mawla Well | FX 7026 | 1914 | BS | 5 NHP | S | Preserved | |
8316 | Road Roller | Lady Hamilton | E 5335 | 1914 | BHO | 5 NHP | S | Preserved | |
8328 | Tractor | ES 1460 | 1914 | GND | 4 NHP | C | Preserved | ||
8361 | Road Roller | Tinker Belle | PC 9151 | 1914 | BT | 4 NHP | S | Preserved | |
8370 | Road Roller | NK 4562 | 1914 | BT | 4 NHP | S | Preserved | ||
8376 | Showmans Tractor | Princess Victoria | KT 2828 | 1914 | GND | 4 NHP | C | Preserved | |
8378 | Road Roller | James | NO 2735 | 1914 | BT | 4 NHP | S | Preserved | |
8384 | Convertible Tractor | Duke of Norfolk | KT 2937 | 1914 | GND | 4 NHP | C | Preserved | |
8394 | Road Roller | Reliable | FX 7034 | 1914 | BS | 5 NHP | S | Preserved | |
8401 | General Purpose Engine | AF 3427 | 1914 | KLD | 6 NHP | C | Preserved | ||
8414 | Road Roller | IL 1835 | 1914 | BSD | 5 NHP | C | Preserved | ||
8420 | Convertible General Purpose Engine | Emperor | BT 8884 | 1914 | XLD | 6 NHP | C | Preserved | |
8432 | Tractor | Mendip Star | NM 244 | 1914 | BLD | 3 NHP | C | Preserved | |
8439 | Convertible General Purpose Engine | KE 2043 | 1914 | KND | 4 NHP | C | Preserved | ||
8455 | Road Roller | Hengist | NM 971 | 1914 | BS | 5 NHP | S | Preserved | |
8471 | Road Locomotive | Clyde | AF 4478 | 1914 | YLD | 6 NHP | C | Preserved | |
8477 | Road Roller | Preserved | |||||||
8487 | Road Roller | TA 1463 | 1915 | BSD | 5 NHP | C | Preserved | ||
8488 | Road Roller | 1915 | BS | 5 NHP | S | Preserved | |||
8489 | Road Roller | Albert Webb | OK 58 | 1915 | BT | 4 NHP | S | Preserved | |
8506 | Road Roller | White Rose | CT 5012 | 1915 | BT | 4 NHP | S | Preserved | |
8547 | Road Roller | CF 3352 | 1915 | BSD | 5 NHP | C | Preserved | ||
8548 | Road Roller | Britannia | AF 4442 | 1915 | BS | 5 NHP | S | Preserved | |
8550 | Road Roller | Councillor Billy | KM 512 | 1915 | BTD | 4 NHP | C | Preserved | |
8563 | Road Roller | IY 1682 | 1915 | BSD | 5 NHP | C | Preserved | ||
8581 | Road Roller | Dougal | DW 2166 | 1915 | BS | 5 NHP | S | Preserved | |
8585 | Road Roller | Becky | FH 2253 | 1915 | BSD | 5 NHP | C | Preserved | |
8597 | General Purpose Engine | Maud Foster | SW 757 | 1915 | KA | 7 NHP | S | Preserved | |
8601 | Showmans Conversion | Albion | OT 4239 | 1915 | BSD | 5 NHP | C | Preserved | |
8615 | Road Roller | Highland Lassie | MP 8169 | 1915 | BTD | 4 NHP | C | Preserved | |
8624 | Convertible Tractor | KT 6137 | 1915 | GND | 4 NHP | C | Preserved | ||
8632 | Road Roller | Queen O'Scots | SV 601 | 1915 | BS | 5 NHP | S | Preserved | |
8653 | General Purpose Engine | Jo-Ann | KE 6455 | 1915 | KP | 5 NHP | S | Preserved | |
8665 | General Purpose Engine | Twilight | HR 3563 | 1915 | BSA | 5 NHP | S | Preserved | |
8672 | Road Roller | Monarch | HJ 1732 | 1915 | BS | 5 NHP | S | Preserved | |
8679 | Convertible General Purpose Engine | Nellie Dene | BT 8812 | 1916 | KLD | 6 NHP | C | Preserved | |
8688 | Road Roller | AT 1218 | 1915 | BL | 3 NHP | S | Preserved | ||
8707 | Road Roller | 1916 | C | Preserved | |||||
8717 | Road Roller | Jupiter | SX 923 | 1916 | BHP | 7 NHP | S | Preserved | |
8726 | Road Roller | MP 238 | 1916 | BSD | 5 NHP | C | Preserved | ||
8727 | Road Roller | TC 2173 | 1916 | BTD | 4 NHP | C | Preserved | ||
8752 | Road Roller | TA 2662 | 1916 | BT | 4 NHP | S | Preserved | ||
8753 | Road Roller | Silver Streak | MKP 137 | 1917 | BTD | 4 NHP | C | Preserved | |
8754 | Road Roller | The Squire | VN 2370 | 1916 | BS | 5 NHP | S | Preserved | |
8766 | Road Roller | White Heather | MNG 259V | 1916 | BT | 4 NHP | S | Preserved | |
8778 | Road Roller | Old Faithful | E 5349 | 1916 | BSD | 5 NHP | C | Preserved | |
8788 | Road Roller | William J | AO 6579 | 1916 | BT | 4 NHP | S | Preserved | |
8794 | Road Roller | Ophelia | FX 7043 | 1917 | BLD | 3 NHP | S | Preserved | |
8796 | Road Roller | EW 2237 | 1917 | BS | 5 NHP | S | Preserved | ||
8809 | Tractor | Flower | SG 2850 | 1917 | GND | 4 NHP | C | Preserved | |
8815 | Road Roller | Athena | RF 2731 | 1917 | BSD | 5 NHP | S | Preserved | |
8832 | Road Roller | Bubbles | HR 4386 | 1918 | BL | 3 NHP | S | Preserved | |
8837 | Road Roller | George | NO 1221 | 1917 | BS | 5 NHP | S | Preserved | |
8838 | Road Roller | NO 1225 | 1917 | BS | 5 NHP | S | Preserved | ||
8842 | Road Roller | Hercules | RO 2590 | 1917 | BT | 4 NHP | S | Preserved | |
8890 | Ploughing Engine | Field Marshal Haig | DO 1943 | 1918 | ZTD | 8 NHP | C | Preserved | |
8891 | Ploughing Engine | General Byng | DO 1944 | 1918 | ZTD | 8 NHP | C | Preserved | |
8906 | Road Roller | Morganydd | DW 5880 | 1918 | BSD | 5 NHP | C | Preserved | |
8910 | Tractor | Courageous | KN 1140 | 1918 | GND | 4 NHP | C | Preserved | |
8918 | Road Roller | Happy Wanderer | EW 2239 | 1918 | BS | 5 NHP | S | Preserved | |
8920 | Road Roller | FX 7058 | 1918 | BSA | 5 NHP | S | Preserved | ||
8942 | Tractor | NO 164 | 1918 | KND | 4 NHP | C | Preserved | ||
8956 | Road Roller | Hallas | AY 9690 | 1918 | BS | 5 NHP | S | Preserved | |
8974 | Road Roller | Roslyn | BP 6887 | 1919 | BS | 5 NHP | S | Preserved | |
9006 | Road Roller | NM 974 | 1919 | 5 NHP | S | Preserved | |||
9008 | Road Roller | George | BH 7167 | 1919 | BS | 5 NHP | S | Preserved | |
9010 | General Purpose Engine | Jimmy | AP 9235 | 1919 | KLD | 6 NHP | C | Preserved | |
9024 | Road Roller | Rosetta | NT 2019 | 1919 | BS | 5 NHP | S | Preserved | |
9027 | Road Roller | Eva May | BD 5641 | 1919 | BHOD | 5 NHP | C | Preserved | |
9032 | Road Roller | TA 2663 | 1919 | BT | 4 NHP | S | Preserved | ||
9036 | Convertible Tractor | BP 6065 | 1919 | KND | 4 NHP | C | Preserved | ||
9074 | Road Roller | FX 7061 | 1920 | BT | 4 NHP | S | Preserved | ||
9081 | Tractor | Joanne | KN 5785 | 1919 | GND | 4 NHP | C | Preserved | |
9093 | Road Roller | Unbelievable | NK 9344 | 1920 | BT | 4 NHP | S | Preserved | |
9096 | General Purpose Engine | Jubilee | AF 6001 | 1920 | KLD | 6 NHP | C | Preserved | |
9102 | Road Roller | Marie Rose | NO 1226 | 1920 | BS | 5 NHP | S | Preserved | |
9103 | Road Roller | Annette | NO 1218 | 1920 | BS | 5 NHP | S | Preserved | |
9108 | Convertible Tractor | Victoria | BP 6711 | 1920 | KND | 4 NHP | C | Preserved | |
9114 | Road Roller | HJ 1658 | 1920 | BT | 4 NHP | S | Preserved | ||
9128 | Road Roller | Major | E 5336 | 1920 | BS | 5 NHP | S | Preserved | |
9139 | Road Roller | Eventually | E 5337 | 1920 | BS | 5 NHP | S | Preserved | |
9146 | Road Roller | Hedingham | NO 1224 | 1920 | BS | 5 NHP | S | Preserved | |
9149 | Road Locomotive | KE 2202 | 1920 | YLD | 6 NHP | C | Preserved | ||
9155 | Road Roller | Stroller | NO 2085 | 1920 | BT | 4 NHP | S | Preserved | |
9158 | Road Roller | WR 7274 | 1920 | BHO | 5 NHP | S | Preserved | ||
9166 | Road Roller | Emma | CJ 4526 | 1920 | BSD | 5 NHP | C | Preserved | |
9170 | Tractor | Shamrock | KN 9352 | 1920 | KND | 4 NHP | C | Preserved | |
9179 | Tractor | Whippet | CJ 4158 | 1920 | KND | 4 NHP | C | Preserved | |
9181 | Convertible Tractor | Molly Pugh | EP 1649 | 1920 | KND | 4 NHP | C | Preserved | |
9183 | Tractor | The Pirate | KE 18 | 1920 | GND | 4 NHP | C | Preserved | |
9225 | Tractor | Clementine | CJ 4160 | 1920 | KND | 4 NHP | C | Preserved | |
9228 | Tractor | Barbara | CJ 4159 | 1920 | KND | 4 NHP | C | Preserved | |
9232 | Convertible General Purpose Engine | Buchan Belle | SA 4259 | 1920 | KPD | 5 NHP | C | Preserved | |
9246 | Road Roller | William | CE 9188 | 1920 | BS | 5 NHP | S | Preserved | |
9260 | Road Roller | King of the Road | FX 7077 | 1920 | BSDC | 5 NHP | C | Preserved | |
9264 | Convertible Tractor | Lady Hesketh | EJ 966 | 1922 | GND | 4 NHP | C | Preserved | |
9267 | Convertible Tractor | Emma | KE 1290 | 1920 | GND | 4 NHP | C | Preserved | |
9282 | Wagon | Lady Fiona | D 3777 | 1922 | FGPA | C | Preserved | ||
9283 | Road Roller | Bella | NX 360 | 1920 | BS | 5 NHP | S | Preserved | |
9314 | Road Roller | The Highwayman | HR 4399 | 1921 | BS | 5 NHP | S | Preserved | |
9317 | Convertible Tractor | ID 1345 | 1920 | KND | 4 NHP | C | Preserved | ||
9347 | Road Roller | Sarah | L 8953 | 1920 | BSD | 5 NHP | C | Preserved | |
9354 | Convertible Tractor | Lady Joanne | KE 1748 | 1920 | GND | 4 NHP | C | Preserved | |
9370 | Road Roller | Bertha | YA 1177 | 1921 | BS | 6 NHP | S | Preserved | |
9375 | Road Roller | Bordon King | HR 5705 | 1921 | BS | 5 NHP | S | Preserved | |
9382 | Convertible Tractor | Chaser | AP 9437 | 1921 | GND | 4 NHP | C | Preserved | |
9402 | Road Roller | TA 2440 | 1921 | BSD | 5 NHP | C | Preserved | ||
9405 | Tractor | IA 2500 | 1921 | KND | 4 NHP | C | Preserved | ||
9416 | Road Roller | Supreme | NN 1958 | 1921 | BS | 5 NHP | S | Preserved | |
9435 | Convertible Tractor | ES 5819 | 1923 | GND | 4 NHP | C | Preserved | ||
10003 | Convertible Road Roller | AH 6130 | 1921 | M | 4 NHP | C | Preserved | ||
10005 | Road Roller | Perseverance | BB 5023 | 1921 | H | 6 NHP | C | Preserved | |
10014 | Road Roller | Old Andy | NL 3701 | 1922 | A | 3 NHP | S | Preserved | |
10017 | Road Roller | FX 8388 | 1921 | C | 4 NHP | S | Preserved | ||
10025 | Road Roller | Jessie | R 8325 | 1921 | F | 5 NHP | C | Preserved | |
10028 | Road Roller | XM 5870 | 1921 | E | 5 NHP | S | Preserved | ||
10043 | Road Roller | Morning Star | FX 8240 | 1921 | E | 5 NHP | S | Preserved | |
10045 | Road Roller | AnGof | FX 8405 | 1921 | E | 5 NHP | S | Preserved | |
10047 | Road Roller | FX 8406 | 1921 | E | 5 NHP | S | Preserved | ||
