Sort by clicking on table heading.
Num | Type | Name | Reg | Built | Class | NHP | Cyl | Status | |
---|---|---|---|---|---|---|---|---|---|
3387 | General Purpose Engine | Big Ben | HKJ 817 | 1894 | A8 | 8 NHP | C | Preserved | |
3430 | Road Roller | Sarah | PB 9801 | 1894 | R10 | 5 NHP | C | Preserved | |
3915 | Road Roller | TD 3136 | 1897 | R10 | 5 NHP | C | Preserved | ||
4157 | General Purpose Engine | Elizabeth | MA 5525 | 1898 | AC6 | 6 NHP | C | Preserved | |
4232 | Road Roller | Venture | CA 4520 | 1898 | RC12 | 5 NHP | C | Preserved | |
4255 | Convertible General Purpose Engine | Queen Victoria | TA 1063 | 1899 | AC6 | 6 NHP | C | Preserved | |
4463 | Road Roller | BY 2196 | 1900 | RC12 | 5 NHP | C | Preserved | ||
4504 | Road Roller | HH 1062 | 1900 | RC10 | 5 NHP | C | Preserved | ||
4561 | Road Locomotive | Jimmy | KE 3775 | 1900 | LC6 | 6 NHP | C | Preserved | |
4765 | Road Roller | Prince Albert | ME 2353 | 1901 | RC10 | C | Preserved | ||
4873 | Road Roller | The Masterpiece | TA 6120 | 1901 | RC10 | 5 NHP | C | Preserved | |
4885 | Showmans Road Locomotive | Samson | ME 6052 | 1901 | LC8 | 8 NHP | C | Preserved | |
5092 | Road Roller | Wild Rose | DS 7144 | 1902 | RC12 | 5 NHP | C | Preserved | |
5156 | Road Roller | Duchess of Kent | TU 874 | 1902 | RC10 | 5 NHP | C | Preserved | |
5192 | Road Locomotive | 1903 | LC8 | 8 NHP | C | Preserved | |||
5192 | Road Locomotive | 1903 | LC8 | C | Preserved | ||||
5293 | General Purpose Engine | Patience | MN 9033 | 1903 | RC10 | 5 NHP | C | Preserved | |
5308 | Road Roller | Withernsea | HD 1573 | 1903 | RC10 | 5 NHP | C | Preserved | |
5312 | Road Roller | II 1553 | 1903 | RC10 | 5 NHP | C | Preserved | ||
5446 | Road Roller | CA 5156 | 1904 | RC10 | 5 NHP | C | Preserved | ||
5605 | Road Roller | Maude | KE 9506 | 1904 | RC12 | 5 NHP | C | Preserved | |
5646 | Road Roller | 1904 | RC11 | 6 NHP | C | Preserved | |||
5683 | Road Roller | Cornishman | TA 2433 | 1905 | RC12 | 5 NHP | C | Preserved | |
5697 | Road Roller | Old Lady | DD 6064 | 1905 | RC10 | 5 NHP | C | Preserved | |
5800 | Convertible General Purpose Engine | BP 6043 | 1905 | AR6 | 6 NHP | C | Preserved | ||
5831 | Road Roller | Daisy | BP 7169 | 1905 | RC10 | 5 NHP | C | Preserved | |
5853 | Road Roller | NO 3326 | 1905 | RC8 | 4 NHP | C | Preserved | ||
5862 | Convertible General Purpose Engine | Emma | KE 7940 | 1905 | AR6 | 6 NHP | C | Preserved | |
5917 | Tractor | Progress | ST 3083 | 1906 | XAC | 4 NHP | C | Preserved | |
5995 | Road Roller | BF 5094 | 1906 | RC8 | C | Preserved | |||
6021 | Tractor | Dougal | D 2608 | 1906 | XAC | 4 NHP | C | Preserved | |
6090 | Road Roller | Leviathan | BT 8883 | 1906 | RC15 | 7 NHP | C | Preserved | |
6091 | Showmans Conversion | Duchess | AY 9526 | 1906 | RC15 | 7 NHP | C | Preserved | |
6093 | Showmans Tractor | Julie | D 2800 | 1906 | XAC | 4 NHP | C | Preserved | |
6165 | Road Roller | MD 4411 | 1907 | RC10 | 5 NHP | C | Preserved | ||
6221 | Tractor | EB 02 | 1907 | XAC | 4 NHP | C | Preserved | ||
6228 | Road Roller | PC 9092 | 1907 | RC12 | 5 NHP | C | Preserved | ||
6240 | Tractor | Frustration | AWB 997 | 1907 | RC8 | 4 NHP | C | Preserved | |
6269 | Road Roller | V 8321 | 1907 | RC10 | 5 NHP | C | Preserved | ||
6298 | Tractor | Little Lucy | D 3313 | 1907 | XAC | 4 NHP | C | Preserved | |
6319 | Convertible Tractor | Queen of Herts | BP 7501 | 1907 | XAC | 4 NHP | C | Preserved | |
6353 | Road Roller | Allensford | GA 7832 | 1907 | RC10 | 6 NHP | C | Preserved | |
6378 | Road Roller | Elizabeth | PB 9581 | 1907 | RC10 | 5 NHP | C | Preserved | |
6407 | General Purpose Engine | Grandsire | TA 2759 | 1907 | AC6 | 6 NHP | C | Preserved | |
6547 | Ploughing Engine | 1908 | PCS | 8 NHP | C | Preserved | |||
6573 | Road Roller | Lady Gosen | CA 6333 | 1908 | RC10 | 5 NHP | C | Preserved | |
6646 | Road Roller | MD 4383 | 1908 | RC10 | 5 NHP | C | Preserved | ||
6793 | Road Roller | BD 5643 | 1909 | RC12 | 5 NHP | C | Preserved | ||
6795 | Convertible General Purpose Engine | IO 3796 | 1910 | AR5 | 5 NHP | C | Preserved | ||
6889 | Road Roller | TA 3522 | 1909 | RC10 | 5 NHP | C | Preserved | ||
6932 | Road Roller | Jessie | CJ 4528 | 1909 | BSD | 5 NHP | C | Preserved | |
6943 | Convertible Road Roller | Daisy | D 4889 | 1909 | GND | 4 NHP | C | Preserved | |
6970 | Road Roller | YA 893 | 1910 | BSD | 5 NHP | C | Preserved | ||
7080 | Road Roller | Lord Jim | E 5346 | 1911 | BLD | 3 NHP | C | Preserved | |
7249 | Road Roller | The Pioneer | PR 3371 | 1910 | 3 NHP | C | Preserved | ||
7271 | Tractor | D 5883 | 1911 | GND | 4 NHP | C | Preserved | ||
7307 | Road Roller | MO 67 | 1911 | BTD | 4 NHP | C | Preserved | ||
7410 | Tractor | IB 7320 | 1911 | GND | 4 NHP | C | Preserved | ||
7414 | Showmans Tractor | The Rising Sun | EB 075 | 1911 | GND | 4 NHP | C | Preserved | |
7586 | Road Roller | WR 9359 | 1912 | BTD | 4 NHP | C | Preserved | ||
7600 | Road Roller | Victoria | MP 5185 | 1912 | BSD | 5 NHP | C | Preserved | |
7601 | Road Roller | DI 637 | 1912 | BHO | 5 NHP | C | Preserved | ||
7612 | Tractor | Amelia | F 5218 | 1912 | GND | 4 NHP | C | Preserved | |
7778 | Convertible Tractor | Firefly | OS 803 | 1912 | GND | 4 NHP | C | Preserved | |
7798 | Road Roller | Titanic | R 7497 | 1912 | BSD | 5 NHP | C | Preserved | |
7838 | Convertible General Purpose Engine | TA 2436 | 1912 | KND | 4 NHP | C | Preserved | ||
7898 | Tractor | Margaret | D 7078 | 1913 | GND | 4 NHP | C | Preserved | |
7899 | Tractor | Southern Queen | D 9079 | 1913 | GND | 4 NHP | C | Preserved | |
7962 | Road Roller | KM 515 | 1913 | BSDA | 5 NHP | C | Preserved | ||
8026 | Road Roller | Daisy Bell | EB 4746 | 1914 | SGND | 4 NHP | C | Preserved | |
8030 | Tractor | English Princess | KT 125 | 1913 | GND | 4 NHP | C | Preserved | |
8036 | Road Roller | Smokey Joe | XN 4688 | 1913 | BSDA | 5 NHP | C | Preserved | |
8088 | Road Roller | ZA 1454 | 1914 | BSD | 5 NHP | C | Preserved | ||
8169 | Tractor | KT 998 | 1913 | GND | 4 NHP | C | Preserved | ||
8178 | Convertible Tractor | PU 700 | 1914 | GND | 4 NHP | C | Preserved | ||
8196 | Road Roller | Prorsum Semper | DF 5055 | 1914 | BSD | 5 NHP | C | Preserved | |
8200 | Convertible General Purpose Engine | AH 0778 | 1914 | KND | 4 NHP | C | Preserved | ||
8208 | Road Roller | 1914 | BSD | 5 NHP | C | Preserved | |||
8211 | Road Roller | NU 1917 | 1914 | BSD | 5 NHP | C | Preserved | ||
8240 | Road Roller | Little Gem | EE 3119 | 1914 | QTD | 4 NHP | C | Preserved | |
8288 | Tractor | Fire Queen | KT 2192 | 1914 | GND | 4 NHP | C | Preserved | |
8328 | Tractor | ES 1460 | 1914 | GND | 4 NHP | C | Preserved | ||
8376 | Showmans Tractor | Princess Victoria | KT 2828 | 1914 | GND | 4 NHP | C | Preserved | |
8384 | Convertible Tractor | Duke of Norfolk | KT 2937 | 1914 | GND | 4 NHP | C | Preserved | |
8401 | General Purpose Engine | AF 3427 | 1914 | KLD | 6 NHP | C | Preserved | ||
8414 | Road Roller | IL 1835 | 1914 | BSD | 5 NHP | C | Preserved | ||
8420 | Convertible General Purpose Engine | Emperor | BT 8884 | 1914 | XLD | 6 NHP | C | Preserved | |
8432 | Tractor | Mendip Star | NM 244 | 1914 | BLD | 3 NHP | C | Preserved | |
8439 | Convertible General Purpose Engine | KE 2043 | 1914 | KND | 4 NHP | C | Preserved | ||
8471 | Road Locomotive | Clyde | AF 4478 | 1914 | YLD | 6 NHP | C | Preserved | |
8487 | Road Roller | TA 1463 | 1915 | BSD | 5 NHP | C | Preserved | ||
8547 | Road Roller | CF 3352 | 1915 | BSD | 5 NHP | C | Preserved | ||
8550 | Road Roller | Councillor Billy | KM 512 | 1915 | BTD | 4 NHP | C | Preserved | |
8563 | Road Roller | IY 1682 | 1915 | BSD | 5 NHP | C | Preserved | ||
8585 | Road Roller | Becky | FH 2253 | 1915 | BSD | 5 NHP | C | Preserved | |
8601 | Showmans Conversion | Albion | OT 4239 | 1915 | BSD | 5 NHP | C | Preserved | |
8615 | Road Roller | Highland Lassie | MP 8169 | 1915 | BTD | 4 NHP | C | Preserved | |
8624 | Convertible Tractor | KT 6137 | 1915 | GND | 4 NHP | C | Preserved | ||
8679 | Convertible General Purpose Engine | Nellie Dene | BT 8812 | 1916 | KLD | 6 NHP | C | Preserved | |
8707 | Road Roller | 1916 | C | Preserved | |||||
8726 | Road Roller | MP 238 | 1916 | BSD | 5 NHP | C | Preserved | ||
8727 | Road Roller | TC 2173 | 1916 | BTD | 4 NHP | C | Preserved | ||
8753 | Road Roller | Silver Streak | MKP 137 | 1917 | BTD | 4 NHP | C | Preserved | |
8778 | Road Roller | Old Faithful | E 5349 | 1916 | BSD | 5 NHP | C | Preserved | |
8809 | Tractor | Flower | SG 2850 | 1917 | GND | 4 NHP | C | Preserved | |
8890 | Ploughing Engine | Field Marshal Haig | DO 1943 | 1918 | ZTD | 8 NHP | C | Preserved | |
8891 | Ploughing Engine | General Byng | DO 1944 | 1918 | ZTD | 8 NHP | C | Preserved | |
8906 | Road Roller | Morganydd | DW 5880 | 1918 | BSD | 5 NHP | C | Preserved | |
8910 | Tractor | Courageous | KN 1140 | 1918 | GND | 4 NHP | C | Preserved | |
8942 | Tractor | NO 164 | 1918 | KND | 4 NHP | C | Preserved | ||
9010 | General Purpose Engine | Jimmy | AP 9235 | 1919 | KLD | 6 NHP | C | Preserved | |
9027 | Road Roller | Eva May | BD 5641 | 1919 | BHOD | 5 NHP | C | Preserved | |
9036 | Convertible Tractor | BP 6065 | 1919 | KND | 4 NHP | C | Preserved | ||
9081 | Tractor | Joanne | KN 5785 | 1919 | GND | 4 NHP | C | Preserved | |
9096 | General Purpose Engine | Jubilee | AF 6001 | 1920 | KLD | 6 NHP | C | Preserved | |
9108 | Convertible Tractor | Victoria | BP 6711 | 1920 | KND | 4 NHP | C | Preserved | |
9149 | Road Locomotive | KE 2202 | 1920 | YLD | 6 NHP | C | Preserved | ||
9166 | Road Roller | Emma | CJ 4526 | 1920 | BSD | 5 NHP | C | Preserved | |
9170 | Tractor | Shamrock | KN 9352 | 1920 | KND | 4 NHP | C | Preserved | |
9179 | Tractor | Whippet | CJ 4158 | 1920 | KND | 4 NHP | C | Preserved | |
9181 | Convertible Tractor | Molly Pugh | EP 1649 | 1920 | KND | 4 NHP | C | Preserved | |
9183 | Tractor | The Pirate | KE 18 | 1920 | GND | 4 NHP | C | Preserved | |
9225 | Tractor | Clementine | CJ 4160 | 1920 | KND | 4 NHP | C | Preserved | |
9228 | Tractor | Barbara | CJ 4159 | 1920 | KND | 4 NHP | C | Preserved | |
9232 | Convertible General Purpose Engine | Buchan Belle | SA 4259 | 1920 | KPD | 5 NHP | C | Preserved | |
9260 | Road Roller | King of the Road | FX 7077 | 1920 | BSDC | 5 NHP | C | Preserved | |
9264 | Convertible Tractor | Lady Hesketh | EJ 966 | 1922 | GND | 4 NHP | C | Preserved | |
9267 | Convertible Tractor | Emma | KE 1290 | 1920 | GND | 4 NHP | C | Preserved | |
9282 | Wagon | Lady Fiona | D 3777 | 1922 | FGPA | C | Preserved | ||
9317 | Convertible Tractor | ID 1345 | 1920 | KND | 4 NHP | C | Preserved | ||
9347 | Road Roller | Sarah | L 8953 | 1920 | BSD | 5 NHP | C | Preserved | |
9354 | Convertible Tractor | Lady Joanne | KE 1748 | 1920 | GND | 4 NHP | C | Preserved | |
9382 | Convertible Tractor | Chaser | AP 9437 | 1921 | GND | 4 NHP | C | Preserved | |
9402 | Road Roller | TA 2440 | 1921 | BSD | 5 NHP | C | Preserved | ||
9405 | Tractor | IA 2500 | 1921 | KND | 4 NHP | C | Preserved | ||
9435 | Convertible Tractor | ES 5819 | 1923 | GND | 4 NHP | C | Preserved | ||
10003 | Convertible Road Roller | AH 6130 | 1921 | M | 4 NHP | C | Preserved | ||
10005 | Road Roller | Perseverance | BB 5023 | 1921 | H | 6 NHP | C | Preserved | |
10025 | Road Roller | Jessie | R 8325 | 1921 | F | 5 NHP | C | Preserved | |
10050 | Road Roller | David | XM 4037 | 1921 | F | 5 NHP | C | Preserved | |
10056 | Road Roller | NO 7962 | 1921 | D | 4 NHP | C | Preserved | ||
10059 | Road Roller | R 7464 | 1921 | D | 4 NHP | C | Preserved | ||
10072 | Road Roller | YA 3783 | 1922 | D | 4 NHP | C | Preserved | ||
10073 | Road Roller | Angelina | RF 7918 | 1921 | F | 6 NHP | C | Preserved | |
10079 | Road Roller | BJ 7116 | 1921 | F | 6 NHP | C | Preserved | ||
10084 | Showmans Conversion | The Malvern Queen | RF 5076 | 1921 | F | 6 NHP | C | Preserved | |
10114 | Road Roller | Hazel Tease | XD 8230 | 1921 | F | C | Preserved | ||
10121 | Road Roller | Herta | ES 4162 | 1921 | F | 6 NHP | C | Preserved | |
10156 | Tractor | Majestic | SP 6369 | 1921 | M | 6 NHP | C | Preserved | |
10168 | Road Roller | TA 2027 | 1921 | F | 6 NHP | C | Preserved | ||
10217 | Road Roller | MV 763 | 1921 | D | 4 NHP | C | Preserved | ||
10269 | Road Roller | PC 9203 | 1922 | F | 6 NHP | C | Preserved | ||
10279 | Road Roller | VS 1036 | 1922 | F | 6 NHP | C | Preserved | ||
10312 | Road Roller | BK 6748 | 1922 | F | 6 NHP | C | Preserved | ||
10323 | Road Roller | NO 5900 | 1922 | F | 6 NHP | C | Preserved | ||
10324 | Road Roller | NO 5898 | 1922 | F | 6 NHP | C | Preserved | ||
10341 | Convertible Road Roller | PW 623 | 1923 | M | 6 NHP | C | Preserved | ||
10342 | Road Roller | NO 5896 | 1922 | F | 6 NHP | C | Preserved | ||
10345 | Road Roller | NO 5893 | 1922 | F | 3 NHP | C | Preserved | ||
10346 | Road Roller | Gladstone | NO 5892 | 1922 | F | 6 NHP | C | Preserved | |
10347 | Road Roller | NO 5891 | 1922 | D | 4 NHP | C | Preserved | ||
10348 | Road Roller | NO 5890 | 1922 | D | 4 NHP | C | Preserved | ||
10374 | Road Roller | Silver Cloud | NP 1721 | 1922 | D | 4 NHP | C | Preserved | |
10419 | Road Roller | BR 2303 | 1922 | D | 4 NHP | C | Preserved | ||
10571 | Road Roller | Edna | NU 1916 | 1923 | D | 4 NHP | C | Preserved | |
10625 | Road Roller | YA 5592 | 1923 | F | 6 NHP | C | Preserved | ||
10626 | Road Roller | DL 3128 | 1923 | F | 6 NHP | C | Preserved | ||
10629 | Road Roller | Wild Rose | CA 6016 | 1923 | D | 4 NHP | C | Preserved | |
10639 | Road Roller | PP 249 | 1923 | F | C | Preserved | |||
10669 | Road Roller | Katie | NX 7282 | 1923 | F | 6 NHP | C | Preserved | |
10675 | Road Roller | PR 1070 | 1923 | D | 4 NHP | C | Preserved | ||
10695 | Road Roller | PR 1083 | 1923 | F | 6 NHP | C | Preserved | ||
10722 | Tractor | Souter Johnny | FL 3446 | 1923 | M | 6 NHP | C | Preserved | |
10753 | Road Roller | Earl E Ryzer | NU 3041 | 1924 | D | 4 NHP | C | Preserved | |
10780 | Road Roller | PR 1392 | 1923 | D | 4 NHP | C | Preserved | ||
10811 | Road Roller | ES 6751 | 1924 | D | 4 NHP | C | Preserved | ||
10824 | Road Roller | Smokey | PT 3595 | 1923 | F | 6 NHP | C | Preserved | |
10873 | Road Roller | Thomas | NT 4368 | 1924 | D | 4 NHP | C | Preserved | |
10893 | Road Roller | Desperate Dan | NX 6283 | 1924 | F | 6 NHP | C | Preserved | |
10924 | Road Roller | IM 2070 | 1924 | F | 6 NHP | C | Preserved | ||
10954 | Road Roller | MI 1700 | 1924 | F | 6 NHP | C | Preserved | ||
11047 | Road Roller | TT 1554 | 1924 | D | 4 NHP | C | Preserved | ||
11093 | Road Roller | Ruckinge | BT 7935 | 1924 | D | 4 NHP | C | Preserved | |
11097 | Road Roller | Vulcan | UY 2927 | 1924 | A | 3 NHP | C | Preserved | |
11137 | General Purpose Engine | Wizard | SO 2182 | 1925 | KT | 7 NHP | C | Preserved | |
11145 | Road Roller | Ayesha | TN 216 | 1925 | D | 4 NHP | C | Preserved | |
11200 | Road Roller | BT 8252 | 1925 | F | 6 NHP | C | Preserved | ||
11205 | Road Roller | MO 5549 | 1925 | B | 3 NHP | C | Preserved | ||
11215 | Road Roller | IY 2326 | 1925 | DD | 6 NHP | C | Preserved | ||
11240 | Road Roller | Stortford Roll | RO 641 | 1925 | F | 6 NHP | C | Preserved | |
11251 | Tractor | PE 3617 | 1925 | C | Preserved | ||||
11423 | Tractor | Smokey | KM 2229 | 1926 | L | 4 NHP | C | Preserved | |
11448 | Road Roller | Little Liam | NP 7791 | 1926 | D | 4 NHP | C | Preserved | |
11463 | Road Roller | RF 1721 | 1926 | D | 4 NHP | C | Preserved | ||
11486 | Tractor | Morning Star | KM 7100 | 1926 | L | 4 NHP | C | Preserved | |
11542 | Road Roller | RP 2925 | 1926 | F | 6 NHP | C | Preserved | ||
11583 | Road Roller | Caractacus | RP 2948 | 1926 | F | 6 NHP | C | Preserved | |
11599 | Road Roller | TT 9449 | 1926 | D | 4 NHP | C | Preserved | ||
11659 | Road Roller | Moonraker | MR 8277 | 1927 | B | 3 NHP | C | Preserved | |
11670 | Road Roller | Perseverance | SN 3875 | 1926 | B | 3 NHP | C | Preserved | |
11695 | Road Roller | Southern Queen | BF 5307 | 1927 | D | C | Preserved | ||
11699 | Road Roller | 1927 | D | C | Preserved | ||||
11705 | Tractor | Nippy | PP 7142 | 1926 | M | 6 NHP | C | Preserved | |
11728 | Convertible Tractor | Tolerance | TW 6713 | 1927 | B | 3 NHP | C | Preserved | |
11788 | Road Roller | Rusty Nuts | CJ 9720 | 1927 | F | 6 NHP | C | Preserved | |
11793 | Road Roller | Angela | YT 1265 | 1927 | F | 6 NHP | C | Preserved | |
11804 | Road Roller | PP 7833 | 1927 | D | 4 NHP | C | Preserved | ||
11822 | Road Roller | UP 1934 | 1927 | D | 4 NHP | C | Preserved | ||
11833 | Road Roller | Odin | YC 29 | 1927 | D | 4 NHP | C | Preserved | |
11839 | Tractor | Oberon | SM 6448 | 1927 | L | 4 NHP | C | Preserved | |
11918 | Road Roller | YT 4531 | 1927 | LB | 3 NHP | C | Preserved | ||
11975 | Road Roller | TR 4486 | 1927 | D | 4 NHP | C | Preserved | ||
11980 | Road Roller | Bert | DY 4878 | 1927 | D | 4 NHP | C | Preserved | |
11997 | Tractor | Lucy May | KO 6739 | 1928 | AM | 6 NHP | C | Preserved | |
11999 | Road Roller | PH 6999 | 1928 | D | 4 NHP | C | Preserved | ||
12020 | Tractor | Lady Jane | KX 73 | 1928 | D | 4 NHP | C | Preserved | |
12074 | Road Roller | Kentish Maiden | YV 826 | 1928 | DD | 4 NHP | C | Preserved | |
12079 | Road Roller | Spitfire | PH 9633 | 1928 | D | 4 NHP | C | Preserved | |
12088 | Road Roller | Margaret | WK 5769 | 1928 | F | 5 NHP | C | Preserved | |
12089 | Road Roller | UO 6509 | 1928 | AF | 6 NHP | C | Preserved | ||
12115 | Tractor | VW 5172 | 1928 | Al | 4 NHP | C | Preserved | ||
12136 | Road Roller | RU 7342 | 1928 | D | 4 NHP | C | Preserved | ||
12152 | Tractor | Rosemary | SC 1577 | 1928 | L | 4 NHP | C | Preserved | |
12156 | Road Roller | Robert the Devil | YW 4437 | 1928 | F | 6 NHP | C | Preserved | |
12172 | Road Roller | The Duck | UR 1881 | 1928 | D | 4 NHP | C | Preserved | |
12174 | Road Roller | Border Queen | KS 4086 | 1928 | F | 6 NHP | C | Preserved | |
12181 | Road Roller | Cheryl | DW 6156 | 1928 | B | 3 NHP | C | Preserved | |
12186 | Tractor | Annie Laurie | PK 2684 | 1928 | AM | 6 NHP | C | Preserved | |
12257 | Road Roller | Catherine | XU 3509 | 1928 | DD | 4 NHP | C | Preserved | |
12335 | Road Roller | YO 5288 | 1929 | D | 4 NHP | C | Preserved | ||
12342 | Road Roller | Lord Elpus | UT 4405 | 1929 | F | 6 NHP | C | Preserved | |
12366 | Tractor | The Leader | MT 3064 | 1929 | AD | 4 NHP | C | Preserved | |
12462 | Road Roller | VB 7301 | 1929 | D | 4 NHP | C | Preserved | ||
12467 | Road Roller | Fire Queen | RF 6437 | 1929 | DD | 4 NHP | C | Preserved | |
12468 | Road Roller | Kitty | LJ 322 | 1929 | D | 4 NHP | C | Preserved | |
12766 | Tractor | Orinoco | SM 9983 | 1931 | L | 4 NHP | C | Preserved | |
14007 | Road Roller | SY 4144 | 1930 | AF | 6 NHP | C | Preserved | ||
14008 | Road Roller | VG 2269 | 1929 | AD | 4 NHP | C | Preserved | ||
14009 | Road Roller | OU 4153 | 1930 | AB | 3 NHP | C | Preserved | ||
14017 | Road Roller | Katie | SV 6022 | 1930 | AB | C | Preserved | ||
14035 | Road Roller | MW 8224 | 1930 | AB | 3 NHP | C | Preserved | ||
14039 | Road Roller | Canterbury | JG 999 | 1930 | AD | 4 NHP | C | Preserved | |
14044 | Road Roller | DW 7088 | 1930 | AB | 3 NHP | C | Preserved | ||
14060 | Tractor | Sir Kay | DW 7125 | 1930 | C | Preserved | |||
14061 | Road Roller | Joseph | TG 447 | 1930 | AD | 4 NHP | C | Preserved | |
14062 | Road Roller | Amy | HV 861 | 1930 | AF | 6 NHP | C | Preserved | |
14068 | Tractor | Hunslet | VN 2092 | 1930 | AD | 4 NHP | C | Preserved | |
14070 | Showmans Conversion | Billy Boy | VN 2094 | 1930 | AD | 4 NHP | C | Preserved | |
14071 | Road Roller | Kathleen | VN 2095 | 1930 | AD | 4 NHP | C | Preserved | |
14072 | Road Roller | DV 7077 | 1930 | AF | 6 NHP | C | Preserved | ||
14077 | Road Roller | VC 6120 | 1930 | AF | 6 NHP | C | Preserved | ||
14083 | Road Roller | Aevlyn | DG 1372 | 1930 | AD | 4 NHP | C | Preserved | |
14147 | Road Roller | Tilly | YD 4740 | 1932 | AD | 4 NHP | C | Preserved | |
14150 | Road Roller | Daisy | DW 7867 | 1932 | AB | 3 NHP | C | Preserved | |
14174 | Road Roller | GL 1281 | 1934 | AD | 4 NHP | C | Preserved | ||
14179 | Road Roller | Lady Margaret | BKK 861 | 1935 | AD | 4 NHP | C | Preserved | |
14184 | Road Roller | Hector | LS 3967 | 1937 | AD | 4 NHP | C | Preserved | |
14187 | Road Roller | Ultimus | FPH 122 | 1937 | AD | 4 NHP | C | Preserved |
Please Note: All UK preserved engines are listed. At present overseas engines and scrapped engines do not represent a complete listing. Engines are listed as their present type, not the form they were built. You can filter engines by the type in which they were built using the right hand menu.
Grey selections do not have any matching engines with the other attributes you have choosen. Clicking them resets your selections for all attributes excluding maker.