Sort by clicking on table heading.
| Num | Type | Name | Reg | Built | Class | NHP | Cyl | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 748 | General Purpose Engine | Century | CF 3667 | 1877 | 8 NHP | S | Preserved |   | |
| 776 | Ploughing Engine | The Countess | 1879 | 8 NHP | S | Preserved |   | ||
| 777 | Ploughing Engine | The Earl | 1879 | 8 NHP | S | Preserved |   | ||
| 1144 | General Purpose Engine | Lord Burrell | AD 8988 | 1884 | 7 NHP | S | Preserved |   | |
| 1212 | General Purpose Engine | Whitehall | NO 28 | 1886 | 8 NHP | S | Preserved | ||
| 1244 | General Purpose Engine | Marina | AH 5494 | 1886 | 8 NHP | S | Preserved |   | |
| 1426 | General Purpose Engine | Old Faithful | AJ 6705 | 1889 | 7 NHP | S | Preserved |   | |
| 1432 | General Purpose Engine | FX 6615 | 1889 | 6 NHP | S | Preserved | |||
| 1445 | Portable Engine | 1889 | 12 NHP | S | Preserved | ||||
| 1475 | Portable Engine | 1890 | 8 NHP | S | Preserved | ||||
| 1522 | General Purpose Engine | The Old Chap | CF 3579 | 1891 | 8 NHP | S | Preserved |   | |
| 1563 | General Purpose Engine | The Big A | AH 7350 | 1891 | 8 NHP | S | Preserved |   | |
| 1606 | General Purpose Engine | Spanker | NO 2533 | 1892 | 8 NHP | S | Preserved |   | |
| 1694 | General Purpose Engine | Auld Charlie | MS 3089 | 1893 | 8 NHP | S | Preserved | ||
| 1840 | General Purpose Engine | Duke of Windsor | YA 2481 | 1895 | 6 NHP | S | Preserved |   | |
| 1941 | General Purpose Engine | Thisledew | YA 5799 | 1896 | 5 NHP | S | Preserved | ||
| 2051 | General Purpose Engine | Beaver | CF 3638 | 1897 | 8 NHP | S | Preserved | ||
| 2093 | General Purpose Engine | The Duke of Ongar | NO 6881 | 1898 | 8 NHP | S | Preserved | ||
| 2112 | General Purpose Engine | Old Lytham | TB 2849 | 1898 | 6 NHP | S | Preserved |   | |
| 2159 | General Purpose Engine | BW 4424 | 1899 | 7 NHP | S | Preserved |   | ||
| 2297 | General Purpose Engine | Taz | 1900 | 8 NHP | S | Preserved |   | ||
| 2298 | General Purpose Engine | The Monk | AH 5662 | 1900 | 7 NHP | S | Preserved |   | |
| 2366 | General Purpose Engine | Buller | AH 5488 | 1901 | 8 NHP | S | Preserved |   | |
| 2406 | General Purpose Engine | The Championship | CE 7904 | 1901 | 6 NHP | S | Preserved | ||
| 2421 | General Purpose Engine | Old Glory | EB 3051 | 1901 | 7 NHP | S | Preserved | ||
| 2425 | General Purpose Engine | AH 5319 | 1901 | 8 NHP | S | Preserved |   | ||
| 2507 | General Purpose Engine | Pride of Monewden | AH 7105 | 1902 | 7 NHP | S | Preserved | ||
| 2551 | Road Roller | 1903 | B | S | Preserved | ||||
| 2613 | General Purpose Engine | Brenda | BJ 7694 | 1903 | 6 NHP | S | Preserved |   | |
| 2948 | General Purpose Engine | Dreadnought | NO 106 | 1907 | 8 NHP | S | Preserved |   | |
| 2963 | General Purpose Engine | Prince Charles | AH 7450 | 1908 | 7 NHP | S | Preserved |   | |
| 3068 | General Purpose Engine | Victory | AH 5978 | 1909 | 7 NHP | S | Preserved |   | |
| 3106 | General Purpose Engine | Princess Royal | NO 439 | 1909 | 8 NHP | S | Preserved |   | |
| 3121 | General Purpose Engine | Keeling | NO 1310 | 1909 | 8 NHP | S | Preserved |   | |
| 3249 | General Purpose Engine | Kathleen | CT 3861 | 1910 | 7 NHP | S | Preserved | ||
| 3391 | General Purpose Engine | Johnathan | MAN 1999 | 1912 | 7 NHP | S | Preserved | ||
| 3407 | General Purpose Engine | 1912 | 8 NHP | S | Preserved | ||||
| 3456 | Road Roller | WR 9084 | 1913 | 4 NHP | S | Preserved | |||
| 3484 | Road Roller | Lancashire Witch | TB 3720 | 1913 | A | S | Preserved | ||
| 3607 | General Purpose Engine | Jean May | RT 126 | 1914 | 7 NHP | S | Preserved | ||
| 3728 | General Purpose Engine | Prince | NO 806 | 1916 | 7 NHP | S | Preserved |   | |
| 3767 | General Purpose Engine | 1917 | 7 NHP | S | Preserved | ||||
| 3882 | General Purpose Engine | The Lurcher | AH 7306 | 1921 | 8 NHP | S | Preserved |   | |
| 3924 | General Purpose Engine | Princess Mary | NO 6085 | 1922 | 7 NHP | S | Preserved |   | |
| 3929 | Road Roller | TC 1678 | 1921 | B | S | Preserved | |||
| 3931 | General Purpose Engine | Mollie | WY 1563 | 1921 | A | 5 NHP | S | Preserved | |
| 3942 | Road Roller | Dauntless | TA 5563 | 1923 | A | 5 NHP | S | Preserved | |
| 3946 | Road Roller | Billy Boy | YA 4521 | 1922 | S | Preserved | |||
| 3956 | Road Roller | Pride of the Road | HT 8219 | 1923 | S | Preserved | |||
| 3962 | Road Roller | Boxer | PW 1714 | 1923 | 5 NHP | S | Preserved | ||
| 3973 | Road Roller | Fire Queen | BJ 9516 | 1924 | 5 NHP | S | Preserved | ||
| 3984 | General Purpose Engine | Dolly | NU 4495 | 1924 | 7 NHP | S | Preserved | ||
| 3985 | Road Roller | RK 2907 | 1925 | S | Preserved |   | |||
| 3986 | Road Roller | AF 9293 | 1924 | 5 NHP | S | Preserved |   | ||
| 3987 | Road Roller | AF 9294 | 1924 | S | Preserved | ||||
| 3991 | Road Roller | Daffodil | AF 9803 | 1924 | 5 NHP | S | Preserved |   | |
| 3999 | Road Roller | Ernie | RL 74 | 1924 | 5 NHP | S | Preserved |   | |
| 4005 | General Purpose Engine | Santon | RL 574 | 1925 | A | 5 NHP | S | Preserved |   | 
| 4012 | Road Roller | Ventongimps | RL 1254 | 1925 | S | Preserved |   | ||
| 4032 | General Purpose Engine | Firefly | PW 6287 | 1925 | 7 NHP | S | Preserved | ||
| 4040 | Road Roller | TT 7917 | 1926 | A | 5 NHP | S | Preserved |   | |
| 4041 | Road Roller | UO 793 | 1926 | A | 5 NHP | S | Preserved |   | |
| 4046 | Road Roller | PX 4024 | 1926 | 4 NHP | S | Preserved | |||
| 4048 | General Purpose Engine | William the Second | PW 8905 | 1926 | 7 NHP | S | Preserved |   | |
| 4051 | General Purpose Engine | Betty | CF 7108 | 1926 | 7 NHP | S | Preserved |   | |
| 4058 | Road Roller | Joan | PX 5192 | 1926 | 8 NHP | S | Preserved |   | |
| 4060 | Road Roller | Pride of Newquay | RL 5549 | 1927 | S | Preserved |   | ||
| 4063 | General Purpose Engine | Master Fred | VW 742 | 1927 | 8 NHP | S | Preserved |   | |
| 4069 | Road Roller | Samson | RL 9960 | 1929 | 5 NHP | S | Preserved |   | |
| 4070 | Road Roller | Charlie | WW 2181 | 1927 | 5 NHP | S | Preserved |   | |
| 4081 | General Purpose Engine | Fearless | RT 5104 | 1928 | 7 NHP | S | Preserved |   | |
| 4083 | Tractor Conversion | So Be It | RT 4058 | 1928 | 4 NHP | S | Preserved |   | |
| 4088 | General Purpose Engine | Rosemarie | VF 9646 | 1930 | 7 NHP | S | Preserved |   | |
| 4094 | General Purpose Engine | King George V | EV 6560 | 1932 | 8 NHP | S | Preserved | 
Please Note: All UK preserved engines are listed. At present overseas engines and scrapped engines do not represent a complete listing. Engines are listed as their present type, not the form they were built. You can filter engines by the type in which they were built using the right hand menu.
 Convertible General Purpose Engines
Convertible General Purpose Engines Convertible Road Rollers
Convertible Road Rollers Crane Engines
Crane Engines General Purpose Engines
General Purpose Engines Ploughing Engines
Ploughing Engines Portable Engines
Portable Engines Road Locomotives
Road Locomotives Road Rollers
Road Rollers Showmans Conversions
Showmans Conversions Showmans Road Locomotives
Showmans Road Locomotives Showmans Tractors
Showmans Tractors Steam Yacht Engines
Steam Yacht Engines Tractors
Tractors Tractor Conversions
Tractor Conversions Wagons
Wagons Select All Types
Select All Types 1877
1877 1879
1879 1884
1884 1886
1886 1889
1889 1890
1890 1891
1891 1892
1892 1893
1893 1895
1895 1896
1896 1897
1897 1898
1898 1899
1899 1900
1900 1901
1901 1902
1902 1903
1903 1904
1904 1905
1905 1906
1906 1907
1907 1908
1908 1909
1909 1910
1910 1911
1911 1912
1912 1913
1913 1914
1914 1915
1915 1916
1916 1917
1917 1918
1918 1919
1919 1920
1920 1921
1921 1922
1922 1923
1923 1924
1924 1925
1925 1926
1926 1927
1927 1928
1928 1929
1929 1930
1930 1931
1931 1932
1932 Select All Years
Select All YearsGrey selections do not have any matching engines with the other attributes you have choosen. Clicking them resets your selections for all attributes excluding maker.