Sort by clicking on table heading.
| Num | Type | Name | Reg | Built | Class | NHP | Cyl | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 3540 | Tractor | Gladstone | AH 0171 | 1914 | 4 NHP | C | Preserved |
|
|
| 3541 | General Purpose Engine | MN 9011 | 1914 | D | 5 NHP | SCC | Preserved | ||
| 3545 | Tractor | Topper | AH 0173 | 1914 | 4 NHP | C | Preserved |
|
|
| 3554 | Tractor | King George V | AH 0181 | 1914 | 4 NHP | C | Preserved |
|
|
| 3555 | Showmans Road Locomotive | The Busy Bee | AO 6262 | 1914 | 5 NHP | C | Preserved |
|
|
| 3558 | General Purpose Engine | 1914 | Preserved |
|
|||||
| 3586 | General Purpose Engine | Tam | BP 5921 | 1914 | 7 NHP | SCC | Preserved | ||
| 3593 | Road Locomotive | Duke of Kent | KE 3865 | 1914 | 6 NHP | C | Preserved |
|
|
| 3607 | General Purpose Engine | Jean May | RT 126 | 1914 | 7 NHP | S | Preserved | ||
| 3610 | Showmans Road Locomotive | William V | J 6857 | 1914 | Scenic | 8 NHP | C | Preserved |
|
| 3618 | Tractor | The Scout | TD 4276 | 1914 | 4 NHP | C | Preserved |
|
|
| 3622 | Road Roller | General French | NO 306 | 1914 | 4 NHP | C | Preserved |
|
|
| 3626 | Tractor | Jane Eyre | AH 0221 | 1914 | 4 NHP | C | Preserved |
|
|
| 3631 | Showmans Tractor | Kathleen | OR 2729 | 1914 | 4 NHP | C | Preserved |
|
|
| 3633 | Road Locomotive | Lord Kitchener | HR 7754 | 1914 | 7 NHP | C | Preserved |
|
|
| 3739 | General Purpose Engine | Pride of the West | AF 3836 | 1914 | 6 NHP | C | Preserved |
|
|
| 3887 | Showmans Road Locomotive | The Prince of Wales | HR 6658 | 1922 | Scenic | 8 NHP | C | Preserved |
|
| 3890 | Showmans Road Locomotive | Majestic | CR 6645 | 1922 | 7 NHP | C | Preserved |
|
|
| 3909 | Showmans Road Locomotive | Winston Churchill | NR 965 | 1922 | Scenic | 8 NHP | C | Preserved |
|
| 3919 | General Purpose Engine | Susie | BW 6030 | 1922 | 6 NHP | SCC | Preserved |
|
|
| 3923 | General Purpose Engine | Jessie | EW 3026 | 1922 | 7 NHP | C | Preserved |
|
|
| 3924 | General Purpose Engine | Princess Mary | NO 6085 | 1922 | 7 NHP | S | Preserved |
|
|
| 3926 | Showmans Road Locomotive | Margaret | NO 4999 | 1922 | 5 NHP | C | Preserved |
|
|
| 3933 | Showmans Road Locomotive | Princess Mary | FJ 2041 | 1922 | 7 NHP | C | Preserved |
|
|
| 3935 | General Purpose Engine | Surprise | NK 4450 | 1922 | 7 NHP | C | Preserved |
|
|
| 3937 | Road Locomotive | Janet | SU 1212 | 1922 | 6 NHP | SCC | Preserved |
|
|
| 3938 | Showmans Road Locomotive | Quo Vadis | XL 9086 | 1922 | Scenic | 8 NHP | C | Preserved |
|
| 3946 | Road Roller | Billy Boy | YA 4521 | 1922 | S | Preserved | |||
| 3949 | Showmans Road Locomotive | Princess Mary | NO 8287 | 1922 | 8 NHP | C | Preserved |
|
Please Note: All UK preserved engines are listed. At present overseas engines and scrapped engines do not represent a complete listing. Engines are listed as their present type, not the form they were built. You can filter engines by the type in which they were built using the right hand menu.
Convertible General Purpose Engines
Convertible Road Rollers
Crane Engines
General Purpose Engines
Ploughing Engines
Portable Engines
Road Locomotives
Road Rollers
Showmans Conversions
Showmans Road Locomotives
Showmans Tractors
Steam Yacht Engines
Tractors
Tractor Conversions
Wagons
Select All Types
1877
1879
1884
1886
1889
1890
1891
1892
1893
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
Select All YearsGrey selections do not have any matching engines with the other attributes you have choosen. Clicking them resets your selections for all attributes excluding maker.