Sort by clicking on table heading.
Num | Type | Name | Reg | Built | Class | NHP | Cyl | Status | |
---|---|---|---|---|---|---|---|---|---|
6188 | General Purpose Engine | Beulah | MA 8528 | 1890 | BL | 8 NHP | S | Preserved | |
6376 | General Purpose Engine | J 6235 | 1890 | BL | 8 NHP | S | Preserved | ||
6624 | General Purpose Engine | MA 5821 | 1891 | BL | 8 NHP | S | Preserved |
![]() |
|
14754 | Road Locomotive | Endeavour | NO 459 | 1920 | A9 | 7 NHP | C | Preserved |
![]() |
14758 | Showmans Road Locomotive | The Iron Duke | WY 480 | 1920 | A9 | 7 NHP | C | Preserved | |
15306 | General Purpose Engine | Girlie | BL 2655 | 1919 | A9 | 7 NHP | S | Preserved | |
15313 | General Purpose Engine | Edinburgh Castle | SX 899 | 1920 | A9 | 7 NHP | C | Preserved | |
15323 | Road Locomotive | Excelsior | HR 3697 | 1918 | A9 | 8 NHP | C | Preserved |
![]() |
15371 | Road Locomotive | General Smuts | FJ 1526 | 1919 | A9 | 7 NHP | C | Preserved | |
15375 | Showmans Road Locomotive | Supremacy | UUP 526 | 1919 | A9 | 7 NHP | C | Preserved | |
15376 | Road Locomotive | MA 5656 | 1919 | A9 | 7 NHP | C | Preserved |
![]() |
|
15462 | Road Locomotive | Ajax | AD 9126 | 1919 | A9 | 7 NHP | C | Preserved |
![]() |
15463 | Road Locomotive | Dreadnought | DW 2121 | 1920 | A9 | 7 NHP | C | Preserved |
![]() |
15466 | General Purpose Engine | The Duchess | PF 7364 | 1920 | A9 | 7 NHP | C | Preserved | |
15467 | Road Locomotive | Sir Douglas | AD 9200 | 1920 | A9 | 7 NHP | C | Preserved |
![]() |
15649 | Road Locomotive | Providence | CT 3940 | 1920 | A9 | 7 NHP | C | Preserved |
![]() |
15710 | General Purpose Engine | Tommy | MO 780 | 1922 | A9 | 7 NHP | S | Preserved |
![]() |
15713 | Showmans Road Locomotive | Pride of Shannon | TI 1501 | 1923 | A9 | 6 NHP | C | Preserved | |
15716 | General Purpose Engine | FI 2085 | 1924 | A9 | 6 NHP | C | Preserved | ||
15718 | General Purpose Engine | 1923 | A9 | 6 NHP | S | Preserved | |||
20434 | General Purpose Engine | SR 8962 | 1934 | A9 | 6 NHP | C | Preserved | ||
21483 | General Purpose Engine | The Shamrock | MI 4036 | 1936 | A9 | 6 NHP | C | Preserved | |
21626 | General Purpose Engine | St Patrick | IP 3320 | 1936 | A9 | 6 NHP | C | Preserved | |
21647 | General Purpose Engine | Kinsale | ZB 1135 | 1936 | A9 | 6 NHP | C | Preserved | |
21649 | General Purpose Engine | KI 1973 | 1936 | A9 | 6 NHP | C | Preserved |
Please Note: All UK preserved engines are listed. At present overseas engines and scrapped engines do not represent a complete listing. Engines are listed as their present type, not the form they were built. You can filter engines by the type in which they were built using the right hand menu.
Grey selections do not have any matching engines with the other attributes you have choosen. Clicking them resets your selections for all attributes excluding maker.