Sort by clicking on table heading.
Num | Type | Name | Reg | Built | Class | NHP | Cyl | Status | |
---|---|---|---|---|---|---|---|---|---|
8728 | Road Locomotive | 1901 | B5 | 10 NHP | C | Preserved | |||
8889 | Road Roller | Dreadnought | WR 6554 | 1901 | D2 | 5 NHP | S | Preserved | |
8920 | Crane Engine | The Great North | SG 4713 | 1901 | B5 | 8 NHP | C | Preserved |
![]() |
9004 | Road Roller | BT 3900 | 1901 | D2 | 5 NHP | S | Preserved | ||
9005 | Road Roller | Lord Kitchener | HR 3582 | 1901 | D2 | S | Preserved |
![]() |
|
9086 | General Purpose Engine | 1901 | 8 NHP | C | Preserved | ||||
9087 | Road Roller | 1901 | A4 | C | Preserved | ||||
9177 | Road Locomotive | Dawn of the Century | AD 8930 | 1901 | B5 | 8 NHP | C | Preserved | |
9187 | Portable Engine | 1901 | Preserved | ||||||
9187 | General Purpose Engine | Lady Carrick | BS 8432 | 1901 | S | Preserved |
![]() |
||
9225 | General Purpose Engine | Pride of the Wye | CF 3795 | 1901 | R | 7 NHP | C | Preserved |
![]() |
9271 | General Purpose Engine | Alice | AJ 5819 | 1901 | R | 7 NHP | C | Preserved |
![]() |
17483 | Road Roller | Lady Janet | CV 1454 | 1930 | DNB | 6 NHP | S | Preserved | |
17500 | Road Roller | CM 9858 | 1930 | DNB | C | Preserved | |||
17950 | Road Roller | CYY 424 | 1930 | T3B | C | Preserved | |||
18070 | Road Roller | YC 8375 | 1930 | DNB | 5 NHP | S | Preserved | ||
18074 | Road Roller | GS 1719 | 1930 | DNB | C | Preserved | |||
18075 | Road Roller | Britannia | CV 1662 | 1930 | DNB | 5 NHP | S | Preserved | |
18279 | Road Roller | Zebedee | CV 1503 | 1930 | DNA | 5 NHP | S | Preserved | |
18295 | Road Roller | King o' the Road | SR 7512 | 1930 | DNA | C | Preserved | ||
18651 | Road Roller | Terry | VF 9312 | 1930 | DNA | 5 NHP | S | Preserved | |
18652 | Road Roller | Fippeny Queen | TK 4285 | 1930 | DNA | 5 NHP | S | Preserved |
![]() |
18655 | Road Roller | TF 2260 | 1930 | DNA | 8 NHP | C | Preserved | ||
18659 | Road Roller | Arfur | 3969 DG | 1930 | DNB | S | Preserved |
![]() |
|
18663 | Road Roller | Lily | TF 1851 | 1930 | DNB | C | Preserved |
![]() |
|
18664 | Road Roller | SR 7648 | 1930 | DNB | 5 NHP | C | Preserved | ||
18843 | Road Roller | Princess Caroline | EXX 760 | 1930 | T3A | S | Preserved |
![]() |
|
18873 | Road Roller | City of Truro | CV 3579 | 1930 | DNA | 5 NHP | C | Preserved |
![]() |
18874 | Road Roller | Lord Jellicoe | TK 5449 | 1930 | DNA | S | Preserved |
![]() |
Please Note: All UK preserved engines are listed. At present overseas engines and scrapped engines do not represent a complete listing. Engines are listed as their present type, not the form they were built. You can filter engines by the type in which they were built using the right hand menu.
Grey selections do not have any matching engines with the other attributes you have choosen. Clicking them resets your selections for all attributes excluding maker.