Sort by clicking on table heading.
Num | Type | Name | Reg | Built | Class | NHP | Cyl | Status | |
---|---|---|---|---|---|---|---|---|---|
13168 | Road Roller | OT 7292 | 1928 | S | 5 NHP | S | Preserved | ||
28810 | Portable Engine | 1897 | 5 NHP | Preserved | |||||
33412 | Road Roller | Blodwen | YSV 363 | 1928 | S | 5 NHP | C | Preserved | |
35978 | Convertible General Purpose Engine | The Hermit | TA 2434 | 1901 | 5 NHP | C | Preserved |
![]() |
|
36258 | General Purpose Engine Conversion | Punch | FU 92 | 1902 | 5 NHP | C | Preserved |
![]() |
|
50653 | Portable Engine | 1908 | 5 NHP | S | Preserved | ||||
53351 | Convertible Road Roller | Y 9936 | 1910 | 5 NHP | C | Preserved |
![]() |
||
53755 | Tractor Conversion | SD 5453 | 1910 | 5 NHP | S | Preserved | |||
54719 | Portable Engine | The Good Old Days | 1910 | 5 NHP | S | Preserved | |||
56187 | Convertible General Purpose Engine | TA 2438 | 1911 | 5 NHP | C | Preserved | |||
61307 | Tractor Conversion | BE 7805 | 1913 | 5 NHP | C | Preserved |
![]() |
||
65822 | Road Roller | Lakeland Princess | AO 6199 | 1914 | 5 NHP | C | Preserved | ||
68955 | Convertible General Purpose Engine | General Owen | TA 212 | 1916 | 5 NHP | C | Preserved | ||
69274 | Road Roller | TA 2432 | 1915 | 5 NHP | S | Preserved | |||
72096 | Tractor | BE 5066 | 1919 | 5 NHP | C | Preserved | |||
73290 | General Purpose Engine Conversion | BE 9749 | 1920 | 5 NHP | C | Preserved | |||
73893 | Road Roller | Annie Laurie | ES 4428 | 1921 | 5 NHP | C | Preserved | ||
74399 | Road Roller | NR 180 | 1921 | 5 NHP | C | Preserved | |||
74450 | Road Roller | At Last | CA 4258 | 1921 | 5 NHP | C | Preserved | ||
74744 | Road Roller | Fitzhead Flyer | TA 2443 | 1921 | 5 NHP | C | Preserved | ||
74745 | Road Roller | TA 2441 | 1921 | 5 NHP | C | Preserved |
![]() |
||
74746 | General Purpose Engine | Lakeview Pride | TA 2442 | 1921 | 5 NHP | C | Preserved | ||
74871 | Convertible General Purpose Engine | Lion | BE 9002 | 1921 | 5 NHP | C | Preserved |
![]() |
|
75015 | Road Roller | Pride of Pembroke | DE 2929 | 1921 | 5 NHP | C | Preserved |
![]() |
|
75332 | Road Roller | AO 7452 | 1922 | 5 NHP | C | Preserved | |||
75408 | Convertible Road Roller | MN 9389 | 1922 | 5 NHP | C | Preserved | |||
75476 | Road Roller | AF 5727 | 1922 | 5 NHP | S | Preserved | |||
75653 | Road Roller | Rose | SR 3182 | 1922 | 5 NHP | S | Preserved | ||
76301 | General Purpose Engine Conversion | Ellen | EC 4680 | 1923 | Q | 5 NHP | S | Preserved | |
76795 | Road Roller | FU 1325 | 1923 | Q | 5 NHP | S | Preserved |
![]() |
|
76796 | Road Roller | FU 1326 | 1923 | Q | 5 NHP | S | Preserved | ||
76797 | Road Roller | Mary | FU 1327 | 1923 | Q | 5 NHP | S | Preserved |
![]() |
76798 | Road Roller | FU 1328 | 1923 | Q | 5 NHP | S | Preserved | ||
76831 | General Purpose Engine | Road King | SW 1404 | 1923 | 5 NHP | C | Preserved | ||
76890 | General Purpose Engine Conversion | Wayfarer | PY 272 | 1923 | 5 NHP | C | Preserved |
![]() |
|
77017 | Road Roller | MB 3604 | 1923 | 5 NHP | S | Preserved | |||
77201 | Road Roller | EC 5167 | 1923 | S | 5 NHP | C | Preserved |
![]() |
|
77479 | General Purpose Engine Conversion | Fraddon | AF 8674 | 1924 | 5 NHP | S | Preserved | ||
77550 | Road Roller | HO 6292 | 1924 | S | 5 NHP | C | Preserved | ||
77551 | Road Roller | HO 6293 | 1924 | S | 5 NHP | C | Preserved |
![]() |
|
77876 | General Purpose Engine Conversion | PU 4053 | 1924 | S | 5 NHP | C | Preserved |
![]() |
|
77973 | Convertible General Purpose Engine | SP 9228 | 1924 | S | 5 NHP | C | Preserved | ||
78100 | General Purpose Engine | NR 5098 | 1924 | S | 5 NHP | C | Preserved | ||
78109 | Road Roller | Spirit of Linconshire | TT 1657 | 1924 | S | 5 NHP | C | Preserved | |
78563 | Road Roller | IW 2573 | 1924 | S | 5 NHP | S | Preserved | ||
78572 | Road Roller | NR 6296 | 1925 | S | 5 NHP | S | Preserved |
![]() |
|
78573 | General Purpose Engine Conversion | IW 3653 | 1924 | S | 5 NHP | S | Preserved | ||
78667 | General Purpose Engine Conversion | Emily | HO 6360 | 1925 | S | 5 NHP | S | Preserved |
![]() |
78724 | Tractor Conversion | OPC 765 | 1925 | S | 5 NHP | S | Preserved | ||
79087 | Road Roller | Jane | NR 6120 | 1925 | S | 5 NHP | S | Preserved |
![]() |
79108 | Road Roller | Poppyland | PW 5042 | 1925 | S | 5 NHP | S | Preserved |
![]() |
79260 | Road Roller | Arcady | FG 225 | 1925 | S | 5 NHP | S | Preserved | |
79261 | Road Roller | Areas | FG 224 | 1925 | S | 5 NHP | S | Preserved | |
79669 | Road Roller | Joan | PX 2690 | 1925 | S | 5 NHP | S | Preserved | |
80224 | Road Roller | MO 7201 | 1925 | 5 NHP | D | Preserved | |||
81095 | Road Roller | Bordon Queen | RF 1834 | 1926 | S | 5 NHP | S | Preserved | |
81119 | Convertible Road Roller | Joan | SF 5348 | 1926 | S | 5 NHP | S | Preserved | |
81427 | Road Roller | Anne | PY 6079 | 1926 | S | 5 NHP | S | Preserved | |
82096 | General Purpose Engine Conversion | Bessie | RF 2836 | 1927 | S | 5 NHP | C | Preserved |
![]() |
82206 | Road Roller | Primrose | TW 8155 | 1927 | S | 5 NHP | S | Preserved |
![]() |
82389 | Road Roller | Little Lou | UO 2835 | 1927 | S | 5 NHP | S | Preserved | |
82916 | Portable Engine | 1927 | 5 NHP | S | Preserved | ||||
83452 | Road Roller | SY 3582 | 1928 | S | 5 NHP | S | Preserved | ||
83704 | Road Roller | WE 2773 | 1928 | S | 5 NHP | S | Preserved | ||
83901 | Road Roller | TM 3589 | 1928 | S | 5 NHP | S | Preserved | ||
84620 | Road Roller | Ringo | WF 2388 | 1929 | S | 5 NHP | C | Preserved | |
84963 | Portable Engine | 1929 | 5 NHP | S | Preserved | ||||
85060 | Road Roller | Porky | VX 2427 | 1928 | Universal | 5 NHP | D | Preserved |
![]() |
85556 | Convertible Tractor | PN 5494 | 1930 | 5 NHP | C | Preserved | |||
85601 | Road Roller | SC 7488 | 1930 | S | 5 NHP | S | Preserved | ||
85638 | Portable Engine | 1930 | S | 5 NHP | S | Preserved | |||
85740 | Road Roller | PL 1564 | 1930 | 5 NHP | C | Preserved |
![]() |
||
86780 | General Purpose Engine Conversion | Pride of Navan | SL 1623 | 1932 | S | 5 NHP | C | Preserved | |
86984 | Road Roller | SY 4899 | 1933 | Universal | 5 NHP | D | Preserved | ||
87125 | Road Roller | VG 5715 | 1933 | VB | 5 NHP | C | Preserved | ||
87260 | Road Roller | Rolling On | YG 6178 | 1934 | Universal | 5 NHP | D | Preserved |
![]() |
87635 | Road Roller | APX 542 | 1935 | Universal | 5 NHP | D | Preserved |
![]() |
|
87884 | Road Roller | FW 8035 | 1936 | 5 NHP | S | Preserved | |||
88097 | Road Roller | Toby | DAF 499 | 1937 | S | 5 NHP | C | Preserved |
![]() |
88146 | Road Roller | DCV 4 | 1937 | S | 5 NHP | S | Preserved | ||
88360 | Convertible General Purpose Engine | Sam | DRO 890 | 1938 | S | 5 NHP | C | Preserved |
![]() |
88484 | Road Roller | JR 8580 | 1938 | S | 5 NHP | C | Preserved |
Please Note: All UK preserved engines are listed. At present overseas engines and scrapped engines do not represent a complete listing. Engines are listed as their present type, not the form they were built. You can filter engines by the type in which they were built using the right hand menu.
Grey selections do not have any matching engines with the other attributes you have choosen. Clicking them resets your selections for all attributes excluding maker.