Sort by clicking on table heading.
Num | Type | Name | Reg | Built | Class | NHP | Cyl | Status | |
---|---|---|---|---|---|---|---|---|---|
3584 | Road Locomotive | 1878 | 7 NHP | S | Preserved |
![]() |
|||
6158 | Portable Engine | Waddington | 1878 | 3 NHP | S | Preserved | |||
8839 | Portable Engine | 1881 | 8 NHP | S | Preserved | ||||
10666 | Portable Engine | 1881 | 30 NHP | C | Preserved | ||||
22058 | Portable Engine | 1893 | 6 NHP | S | Preserved | ||||
22800 | Portable Engine | 1893 | 10 NHP | S | Preserved | ||||
36258 | General Purpose Engine Conversion | Punch | FU 92 | 1902 | 5 NHP | C | Preserved |
![]() |
|
36382 | Portable Engine | 1902 | 3 NHP | S | Preserved | ||||
40047 | Road Roller | Patricia | BE 8,186 | 1904 | 6 NHP | C | Preserved |
![]() |
|
41469 | Portable Engine | 1904 | 7 NHP | S | Preserved | ||||
42303 | Portable Engine | 1904 | S | Preserved | |||||
58486 | Portable Engine | 1912 | 8 NHP | S | Preserved | ||||
59763 | Portable Engine | 1912 | 3 NHP | S | Preserved | ||||
60207 | Road Roller | Tutor | CA 4775 | 1912 | 4 NHP | C | Preserved |
![]() |
|
61784 | Portable Engine | 1913 | 4 NHP | S | Preserved | ||||
62409 | Portable Engine | 1913 | 3 NHP | S | Preserved | ||||
62917 | Portable Engine | 1913 | 3 NHP | S | Preserved | ||||
70948 | Portable Engine | Gladstone | 1918 | 10 NHP | S | Preserved | |||
70986 | Portable Engine | 1918 | S | Preserved | |||||
72531 | Portable Engine | 1920 | 12 NHP | S | Preserved | ||||
72745 | Road Locomotive | IJ 9240 | 1920 | 7 NHP | C | Preserved | |||
73290 | General Purpose Engine Conversion | BE 9749 | 1920 | 5 NHP | C | Preserved | |||
73400 | Portable Engine | 1920 | 4 NHP | S | Preserved | ||||
73745 | Road Locomotive | IJ 9240 | 1921 | 6 NHP | C | Preserved |
![]() |
||
73870 | Portable Engine | B B | 1920 | 16 NHP | S | Preserved | |||
73893 | Road Roller | Annie Laurie | ES 4428 | 1921 | 5 NHP | C | Preserved | ||
74399 | Road Roller | NR 180 | 1921 | 5 NHP | C | Preserved | |||
74450 | Road Roller | At Last | CA 4258 | 1921 | 5 NHP | C | Preserved | ||
74648 | Road Roller | Aries | SP 6292 | 1921 | 6 NHP | S | Preserved | ||
74744 | Road Roller | Fitzhead Flyer | TA 2443 | 1921 | 5 NHP | C | Preserved | ||
74745 | Road Roller | TA 2441 | 1921 | 5 NHP | C | Preserved |
![]() |
||
74871 | Convertible General Purpose Engine | Lion | BE 9002 | 1921 | 5 NHP | C | Preserved |
![]() |
|
74962 | Convertible Tractor | Glenys | YA 2197 | 1921 | 4 NHP | C | Preserved |
![]() |
|
75015 | Road Roller | Pride of Pembroke | DE 2929 | 1921 | 5 NHP | C | Preserved |
![]() |
|
75098 | Portable Engine | 1922 | 6 NHP | S | Preserved | ||||
75332 | Road Roller | AO 7452 | 1922 | 5 NHP | C | Preserved | |||
75345 | Portable Engine | 1922 | S | Preserved | |||||
75408 | Convertible Road Roller | MN 9389 | 1922 | 5 NHP | C | Preserved | |||
75476 | Road Roller | AF 5727 | 1922 | 5 NHP | S | Preserved | |||
75653 | Road Roller | Rose | SR 3182 | 1922 | 5 NHP | S | Preserved | ||
80608 | Road Roller | FG 1191 | 1926 | S | S | Preserved |
![]() |
||
81095 | Road Roller | Bordon Queen | RF 1834 | 1926 | S | 5 NHP | S | Preserved | |
81119 | Convertible Road Roller | Joan | SF 5348 | 1926 | S | 5 NHP | S | Preserved | |
81427 | Road Roller | Anne | PY 6079 | 1926 | S | 5 NHP | S | Preserved | |
81451 | Road Roller | 1926 | S | C | Preserved | ||||
81997 | Road Roller | 1926 | S | C | Preserved | ||||
86753 | Portable Engine | 1932 | 6 NHP | S | Preserved | ||||
86780 | General Purpose Engine Conversion | Pride of Navan | SL 1623 | 1932 | S | 5 NHP | C | Preserved | |
88096 | Road Roller | Hilda | DAF 560 | 1937 | S | 6 NHP | C | Preserved |
![]() |
88097 | Road Roller | Toby | DAF 499 | 1937 | S | 5 NHP | C | Preserved |
![]() |
88105 | Portable Engine | Umberleigh Belle | 1937 | 12 NHP | S | Preserved | |||
88146 | Road Roller | DCV 4 | 1937 | S | 5 NHP | S | Preserved | ||
88166 | Road Roller | Lyonese | DCV 5 | 1937 | S | 6 NHP | S | Preserved | |
88270 | Portable Engine | 1937 | ss | 7 NHP | S | Preserved |
![]() |
||
88314 | Road Roller | Prince of Wales | DVO 39 | 1937 | 4 NHP | S | Preserved |
![]() |
|
88360 | Convertible General Purpose Engine | Sam | DRO 890 | 1938 | S | 5 NHP | C | Preserved |
![]() |
88484 | Road Roller | JR 8580 | 1938 | S | 5 NHP | C | Preserved | ||
88722 | Portable Engine | 1939 | S | Preserved | |||||
88828 | Portable Engine | 1940 | S | S | Preserved |
Please Note: All UK preserved engines are listed. At present overseas engines and scrapped engines do not represent a complete listing. Engines are listed as their present type, not the form they were built. You can filter engines by the type in which they were built using the right hand menu.
Grey selections do not have any matching engines with the other attributes you have choosen. Clicking them resets your selections for all attributes excluding maker.