Sort by clicking on table heading.
| Num | Type | Name | Reg | Built | Class | NHP | Cyl | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 5187 | Portable Engine | 1877 | Preserved |
|
|||||
| 10743 | Portable Engine | 1884 | 10 NHP | S | Preserved | ||||
| 13606 | Portable Engine | The Challenge | 1888 | PS | 8 NHP | S | Preserved |
|
|
| 17589 | Portable Engine | 1893 | 8 NHP | S | Preserved | ||||
| 18188 | Portable Engine | 1894 | NEW | 12 NHP | D | Preserved | |||
| 19511 | Portable Engine | 1895 | 12 NHP | D | Preserved | ||||
| 22403 | Portable Engine | 1899 | PSN | 2 NHP | S | Preserved | |||
| 26902 | Portable Engine | Winscombe Beauty | 1903 | PDN | 12 NHP | D | Preserved | ||
| 29011 | Portable Engine | 1904 | PSG | 8 NHP | S | Preserved | |||
| 30656 | Portable Engine | Big John | 1906 | PSG | 12 NHP | S | Preserved |
|
|
| 33189 | General Purpose Engine | CT 3949 | 1907 | SH | 7 NHP | S | Preserved |
|
|
| 33471 | General Purpose Engine | EW 2691 | 1907 | SH | 7 NHP | S | Preserved |
|
|
| 34756 | Portable Engine | C | Preserved | ||||||
| 34818 | Portable Engine | 1908 | PSG | 3 NHP | S | Preserved | |||
| 34926 | Portable Engine | Preserved |
|
||||||
| 34987 | General Purpose Engine | Rusty | AH 5654 | 1908 | SH | 7 NHP | S | Preserved |
|
| 35499 | General Purpose Engine | 1908 | 12 NHP | C | Preserved |
|
|||
| 35501 | General Purpose Engine | The Muddler | BE 7438 | 1908 | SHS | 8 NHP | S | Preserved |
|
| 36545 | Portable Engine | Preserved | |||||||
| 36828 | General Purpose Engine | Florence | KE 4991 | 1909 | SH | 5 NHP | S | Preserved |
|
| 38574 | Road Roller | 1911 | SCR | 6 NHP | C | Preserved | |||
| 38591 | Road Roller | Midnight | PB 9976 | 1910 | SR | 3 NHP | S | Preserved | |
| 38982 | Portable Engine | 1910 | PSG | 6 NHP | S | Preserved | |||
| 38994 | General Purpose Engine | The Champion | AH 7938 | 1910 | SH | 8 NHP | S | Preserved |
|
| 39487 | Portable Engine | 1910 | PSG | 5 NHP | S | Preserved | |||
| 39664 | Portable Engine | 1910 | Preserved | ||||||
| 39678 | Road Roller | FE 4058 | 1910 | SCR | 9 NHP | C | Preserved | ||
| 39872 | General Purpose Engine | RT 1487 | 1910 | SH | 7 NHP | S | Preserved |
|
|
| 42298 | Portable Engine | 1911 | S | Preserved | |||||
| 42560 | Portable Engine | 1911 | 3 NHP | S | Preserved | ||||
| 43680 | Road Roller | NO 3952 | 1912 | SR | 6 NHP | S | Preserved | ||
| 44180 | General Purpose Engine | Titus | 1912 | SHA | 7 NHP | S | Preserved |
|
|
| 44836 | General Purpose Engine | Tulip Queen | BE 7421 | 1912 | SH | 8 NHP | S | Preserved | |
| 46596 | General Purpose Engine | Sylvie | SFE 519L | 1913 | SH | 5 NHP | S | Preserved | |
| 48359 | Road Roller | Pride of Barum | TA 2894 | 1913 | SCR | C | Preserved | ||
| 49804 | General Purpose Engine | Jack | EB 3554 | 1914 | SH | 8 NHP | S | Preserved |
|
| 50275 | Portable Engine | 1914 | Preserved | ||||||
| 50278 | General Purpose Engine | Success | CE 7949 | 1914 | SHS | 7 NHP | S | Preserved |
|
| 50735 | Road Roller | Elizabeth | BE 9143 | 1915 | SCR | 6 NHP | C | Preserved | |
| 50869 | Portable Engine | 1915 | 5 NHP | S | Preserved | ||||
| 51421 | Portable Engine | 1916 | PSG | 12 NHP | S | Preserved | |||
| 51457 | Portable Engine | 1916 | PDG | 12 NHP | C | Preserved | |||
| 51737 | General Purpose Engine | Queenie | EB 8164 | 1917 | SP | 5 NHP | S | Preserved |
|
| 51981 | Portable Engine | 1917 | 5 NHP | Preserved |
|
||||
| 52074 | Portable Engine | 1917 | PSG | 8 NHP | S | Preserved | |||
| 52173 | Portable Engine | 1918 | PCG | 2 NHP | C | Preserved | |||
| 52266 | General Purpose Engine | Corn Maiden | CJ 4178 | 1918 | SH | 5 NHP | S | Preserved |
|
| 52279 | Portable Engine | 1918 | PSG | 4 NHP | S | Preserved | |||
| 52329 | Tractor | Sweet Charity | CT 5554 | 1918 | SCO | 4 NHP | C | Preserved |
|
| 52453 | Tractor | The Lincoln Imp | OR 8501 | 1918 | SCD | 5 NHP | C | Preserved |
|
| 52607 | Tractor | HP 2201 | 1918 | SCD | 4 NHP | C | Preserved |
|
|
| N/A | General Purpose Engine | S | Preserved |
|
|||||
| N/A | Portable Engine | Preserved | |||||||
| N/A | Portable Engine | S | Preserved | ||||||
| N/A | Portable Engine | 8 NHP | Preserved | ||||||
| N/A | Portable Engine | Preserved | |||||||
| N/A | Portable Engine | Preserved | |||||||
| N/A | Portable Engine | 4 NHP | Preserved |
|
|||||
| N/A | Portable Engine | 1875 | Preserved | ||||||
| N/A | General Purpose Engine | C | Preserved | ||||||
| N/A | Portable Engine | 14 NHP | Preserved | ||||||
| N/A | Portable Engine | Preserved | |||||||
| N/A | Portable Engine | Preserved | |||||||
| N/A | Portable Engine | 1918 | 10 NHP | Preserved | |||||
| N/A | Portable Engine | 1914 | Preserved | ||||||
| N/A | Portable Engine | 1890 | S | Preserved | |||||
| N/A | Portable Engine | 1885 | 12 NHP | S | Preserved | ||||
| N/A | Portable Engine | 1875 | Preserved |
Please Note: All UK preserved engines are listed. At present overseas engines and scrapped engines do not represent a complete listing. Engines are listed as their present type, not the form they were built. You can filter engines by the type in which they were built using the right hand menu.
1875
1877
1884
1885
1888
1890
1893
1894
1895
1899
1903
1904
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
Select All YearsGrey selections do not have any matching engines with the other attributes you have choosen. Clicking them resets your selections for all attributes excluding maker.