Sort by clicking on table heading.
| Num | Type | Name | Reg | Built | Class | NHP | Cyl | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Organ Engine | 1860 | S | Preserved | |||||
| 89 | CE | 1870 | D | Preserved | |||||
| 183 | Organ Engine | 1877 | S | Preserved | |||||
| 210 | Organ Engine | 1879 | Preserved | ||||||
| 231 | Organ Engine | 1879 | Preserved | ||||||
| 239 | CE | 1881 | D | Preserved | |||||
| 264 | CE | 1882 | D | Preserved | |||||
| 335 | CE | The Wonder | 1885 | D | Preserved | ||||
| 375 | Organ Engine | 1886 | Preserved | ||||||
| 377 | CE | Warrior | 1886 | D | Preserved | ||||
| 381 | Organ Engine | 1886 | Preserved | ||||||
| 396 | Organ Engine | 1887 | Preserved | ||||||
| 418 | Organ Engine | 1887 | Preserved | ||||||
| 421 | CE | 1887 | D | Preserved | |||||
| 422 | CE | 1887 | D | Preserved | |||||
| 423 | Organ Engine | 1887 | Preserved | ||||||
| 449 | Organ Engine | 1888 | Preserved | ||||||
| 459 | CE | 1889 | D | Preserved | |||||
| 474 | General Purpose Engine | Eliza | AH 5955 | 1889 | 7 NHP | S | Preserved |
|
|
| 529 | CE | 1891 | D | Preserved | |||||
| 537 | EL | 1891 | 4 NHP | S | Preserved | ||||
| 548 | CE | 1892 | D | Preserved | |||||
| 556 | CE | Chanticleer | 1892 | D | Preserved | ||||
| 561 | CE | 1892 | D | Preserved | |||||
| 573 | CE | 1893 | 6 NHP | D | Preserved | ||||
| 579 | Organ Engine | 1893 | Preserved | ||||||
| 607 | CE | Granny | 1893 | D | Preserved | ||||
| 616 | Organ Engine | 1894 | Preserved | ||||||
| 621 | Organ Engine | 1894 | Preserved | ||||||
| 624 | Organ Engine | 1894 | Preserved | ||||||
| 625 | Organ Engine | 1894 | Preserved | ||||||
| 627 | CE | May Queen | 1895 | D | Preserved | ||||
| 628 | CE | 1895 | D | Preserved | |||||
| 638 | CE | John Bull | 1895 | D | Preserved | ||||
| 640 | Organ Engine | 1895 | Preserved | ||||||
| 655 | Organ Engine | 1896 | Preserved | ||||||
| 657 | CE | Sirius | 1896 | D | Preserved | ||||
| 660 | CE | 1896 | D | Preserved | |||||
| 673 | CE | 1896 | D | Preserved | |||||
| 682 | CE | 1896 | D | Preserved | |||||
| 683 | CE | Victor | 1896 | D | Preserved | ||||
| 692 | CE | Who'd Have Thought It | 1897 | D | Preserved | ||||
| 699 | CE | Dawn | 1897 | D | Preserved | ||||
| 703 | Organ Engine | 1897 | Preserved | ||||||
| 704 | CE | Victory | 1897 | D | Preserved | ||||
| 711 | CE | May Queen | 1898 | D | Preserved | ||||
| 713 | Organ Engine | 1898 | Preserved | ||||||
| 736 | Organ Engine | 1898 | Preserved | ||||||
| 739 | Organ Engine | 1898 | Preserved | ||||||
| 740 | CE | 1898 | 4 NHP | D | Preserved | ||||
| 741 | CE | 1898 | D | Preserved | |||||
| 746 | EL | 1899 | C | Preserved | |||||
| 748 | Organ Engine | 1899 | Preserved | ||||||
| 752 | CE | 1899 | 4 NHP | D | Preserved | ||||
| 762 | CE | Enterprise | 1900 | D | Preserved | ||||
| 763 | Organ Engine | 1900 | Preserved | ||||||
| 764 | Organ Engine | 1900 | Preserved | ||||||
| 768 | Organ Engine | 1900 | Preserved | ||||||
| 769 | CE | 1900 | 2 NHP | D | Preserved | ||||
| 770 | Organ Engine | 1900 | Preserved | ||||||
| 772 | CE | Little Jim | 1900 | D | Preserved | ||||
| 782 | Organ Engine | 1901 | Preserved | ||||||
| 793 | SY | Yorky | 1901 | 8 NHP | D | Preserved | |||
| 796 | Organ Engine | 1902 | Preserved | ||||||
| 804 | SY | 1903 | 8 NHP | D | Preserved | ||||
| 805 | Organ Engine | 1903 | Preserved | ||||||
| 812 | CE | Patrina | 1904 | D | Preserved | ||||
| 832 | Organ Engine | 1907 | Preserved | ||||||
| 842 | CE | Barton Queen | 1908 | D | Preserved | ||||
| 853 | Organ Engine | 1909 | Preserved | ||||||
| 862 | Organ Engine | 1912 | Preserved | ||||||
| 867 | SY | 1915 | 8 NHP | D | Preserved | ||||
| 868 | Organ Engine | 1915 | Preserved | ||||||
| 869 | CE | Botton's Pride | 1915 | Preserved | |||||
| 870 | Organ Engine | 1915 | Preserved | ||||||
| 871 | CE | 1906 | D | Preserved | |||||
| 872 | CE | 1906 | D | Preserved | |||||
| 874 | Organ Engine | 1919 | Preserved | ||||||
| 879 | CE | 1920 | D | Preserved | |||||
| 890 | Organ Engine | 1921 | Preserved | ||||||
| 894 | CE | Sans Pareil | 1922 | D | Preserved | ||||
| 899 | CE | Pauline | 1923 | D | Preserved | ||||
| 900 | Organ Engine | 1923 | Preserved | ||||||
| 903 | CE | 1934 | D | Preserved | |||||
| 904 | General Purpose Engine | OBW 866P | 1975 | 8 NHP | S | Preserved | |||
| 905 | General Purpose Engine | The Phoenix | OAH 14P | 1975 | 8 NHP | S | Preserved | ||
| 915 | CE | Rosalie | 1976 | D | Preserved | ||||
| 916 | Organ Engine | 1976 | Preserved | ||||||
| N/A | Light Engine | 1900 | Preserved |
|
|||||
| N/A | Organ Engine | Preserved | |||||||
| N/A | Organ Engine | Preserved | |||||||
| N/A | Organ Engine | Preserved | |||||||
| N/A | Wagon | Preserved | |||||||
| N/A | Organ Engine | 1885 | Preserved |
Please Note: All UK preserved engines are listed. At present overseas engines and scrapped engines do not represent a complete listing. Engines are listed as their present type, not the form they were built. You can filter engines by the type in which they were built using the right hand menu.
1860
1870
1877
1879
1881
1882
1885
1886
1887
1888
1889
1891
1892
1893
1894
1895
1896
1897
1898
1899
1900
1901
1902
1903
1904
1906
1907
1908
1909
1912
1915
1919
1920
1921
1922
1923
1934
1975
1976
Select All YearsGrey selections do not have any matching engines with the other attributes you have choosen. Clicking them resets your selections for all attributes excluding maker.