Sort by clicking on table heading.
Num | Type | Name | Reg | Built | Class | NHP | Cyl | Status | |
---|---|---|---|---|---|---|---|---|---|
762 | Wagon | 4 NHP | C | Preserved | |||||
763 | Wagon | D 1396 | 1904 | 4 NHP | C | Preserved | |||
848 | Wagon | DD 4894 | 1904 | C | Preserved | ||||
1364 | Wagon | M 1606 | 1907 | 4 NHP | C | Preserved | |||
1423 | Showmans Conversion | Storyteller | 1907 | C | Preserved | ||||
1427 | Wagon | Isabella | BF 5148 | 1907 | C | Preserved | |||
1427 | Wagon | 1907 | C | Preserved | |||||
1742 | Wagon | Queen Mary | M 2128 | 1908 | C | Preserved | |||
2722 | Wagon | M 3438 | 1911 | C | Preserved | ||||
2876 | Wagon | Emerald | M 3631 | 1911 | C | Preserved | |||
3510 | Wagon | The Icklingham Flyer | M 4673 | 1913 | C | Preserved | |||
4086 | Wagon | M 4848 | 1913 | C | Preserved | ||||
5078 | Wagon | Pride of Burley | M 7124 | 1914 | 4 NHP | C | Preserved | ||
5218 | Wagon | Gwennie Willan | M 7287 | 1915 | 4 NHP | C | Preserved | ||
6350 | Wagon | M 8681 | 1916 | 4 NHP | C | Preserved | |||
6368 | Wagon | Pride of Edwin | M 8118 | 1916 | C | Preserved | |||
7536 | Wagon | T 8750 | 1917 | C | Preserved | ||||
7768 | Wagon | M 8562 | 1917 | C | Preserved | ||||
7926 | Wagon | M 9602 | 1918 | C | Preserved | ||||
8304 | Wagon | Cheshire Pride | BY 7646 | 1918 | C | Preserved | |||
9580 | Wagon | Hielan Lassie | MA 2645 | 1920 | C | Preserved | |||
10136 | Wagon | MA 4691 | 1920 | C | Preserved | ||||
10320 | Wagon | BS 9983 | 1920 | C | Preserved | ||||
10530 | Wagon | Pride of the West | TA 1216 | 1921 | 4 NHP | C | Preserved | ||
10734 | Wagon | MF 3643 | 1922 | C | Preserved | ||||
10788 | Wagon | AU 6695 | 1922 | C | Preserved | ||||
11208 | Wagon | Lorna Doone | YA 7952 | 1924 | C | Preserved | |||
11414 | Wagon | Freddie | TA 9891 | 1924 | 5 NHP | C | Preserved | ||
11538 | Wagon | PW 3767 | 1924 | C | Preserved | ||||
11850 | Wagon | Superior | MB 9404 | 1925 | C | Preserved | |||
11892 | Wagon | DD 7916 | 1925 | C | Preserved | ||||
11962 | Wagon | TU 219 | 1925 | C | Preserved | ||||
12018 | Wagon | Emily | EU 2683 | 1925 | C | Preserved | |||
12116 | Wagon | Enterprise | TU 1215 | 1925 | C | C | Preserved | ||
12228 | Wagon | Britannia | WL 910 | 1926 | C | Preserved | |||
12364 | Wagon | Tiny | TW 4207 | 1926 | 4 NHP | C | Preserved | ||
12388 | Wagon | King William | TU 3113 | 1926 | C | Preserved | |||
12492 | Wagon | 1926 | C | Preserved | |||||
12586 | Wagon | Monarch | TU 4871 | 1927 | C | Preserved | |||
12630 | Wagon | Leader | TU 6199 | 1927 | C | Preserved | |||
12788 | Wagon | Sir Ector | TU 7084 | 1927 | C | Preserved | |||
13120 | Wagon | Midnight Rambler | VM 4536 | 1928 | 4 NHP | C | Preserved | ||
13138 | Wagon | London Pride | AN 9568 | 1928 | 4 NHP | C | Preserved | ||
13156 | Wagon | Merlin | UR 1328 | 1928 | C | Preserved | |||
13178 | Wagon | MT 4259 | 1928 | C | Preserved | ||||
13274 | Wagon | LG 544 | 1929 | C | Preserved | ||||
13316 | Wagon | Sir Lionel | UU 1283 | 1929 | C | Preserved | |||
13456 | Wagon | Majestic | LG 2347 | 1929 | C | Preserved | |||
13476 | Wagon | Lillie | KX 5003 | 1929 | 4 NHP | C | Preserved | ||
13488 | Wagon | RO 6330 | 1929 | C | Preserved | ||||
13624 | Wagon | Margaret | WX 2682 | 1930 | HH | C | Preserved | ||
13708 | Wagon | Boadicea | VF 8862 | 1930 | 4 NHP | C | Preserved | ||
13716 | Wagon | Peg O' My Heart | RP 9208 | 1930 | C | Preserved | |||
13746 | Wagon | Major Stanley | WX 9030 | 1931 | Preserved | ||||
13750 | Wagon | LG 4815 | 1930 | C | Preserved | ||||
13752 | Wagon | Reliance | MW 8324 | 1930 | C | Preserved | |||
13764 | Wagon | TF 3106 | 1930 | 6 NHP | C | Preserved | |||
13802 | Wagon | Santa Maria | VN 2912 | 1931 | C | Preserved | |||
13848 | Wagon | Lady Catherine | RB 3525 | 1931 | C | Preserved | |||
13976 | Wagon | MI 3304 | 1931 | C | Preserved |
Please Note: All UK preserved engines are listed. At present overseas engines and scrapped engines do not represent a complete listing. Engines are listed as their present type, not the form they were built. You can filter engines by the type in which they were built using the right hand menu.
Grey selections do not have any matching engines with the other attributes you have choosen. Clicking them resets your selections for all attributes excluding maker.